File: //var/log/sa/sar29
Linux 5.4.203-1-pve (server4.datacenterland.com) 2026-04-29 _x86_64_ (8 CPU)
00:00:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:26 all 23.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.64
00:10:26 0 28.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.96
00:10:26 1 30.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.53
00:10:26 2 30.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.25
00:10:26 3 29.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.52
00:10:26 4 17.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.66
00:10:26 5 20.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.51
00:10:26 6 14.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.95
00:10:26 7 16.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.79
00:20:26 all 16.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.11
00:20:26 0 18.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.34
00:20:26 1 27.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.82
00:20:26 2 22.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.32
00:20:26 3 23.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.11
00:20:26 4 14.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.41
00:20:26 5 12.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.24
00:20:26 6 6.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.11
00:20:26 7 8.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.65
00:30:26 all 25.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.38
00:30:26 0 26.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.69
00:30:26 1 30.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.51
00:30:26 2 47.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.29
00:30:26 3 28.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.66
00:30:26 4 19.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.02
00:30:26 5 20.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.74
00:30:26 6 15.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.24
00:30:26 7 15.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.01
00:40:26 all 18.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.09
00:40:26 0 19.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.87
00:40:26 1 28.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.31
00:40:26 2 32.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.72
00:40:26 3 25.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.80
00:40:26 4 11.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.41
00:40:26 5 18.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.83
00:40:26 6 7.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.32
00:40:26 7 8.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.54
00:50:27 all 18.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.79
00:50:27 0 22.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.90
00:50:27 1 18.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.02
00:50:27 2 34.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.87
00:50:27 3 28.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.51
00:50:27 4 15.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.63
00:50:27 5 12.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.72
00:50:27 6 7.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.02
00:50:27 7 6.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.77
01:00:26 all 19.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.08
01:00:26 0 16.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.08
01:00:26 1 28.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.50
01:00:26 2 34.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.62
01:00:26 3 33.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.68
01:00:26 4 13.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.76
01:00:26 5 16.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.68
01:00:26 6 8.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.81
01:00:26 7 8.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.62
01:10:04 all 23.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.17
01:10:04 0 27.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.01
01:10:04 1 25.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.99
01:10:04 2 35.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.39
01:10:04 3 34.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.64
01:10:04 4 23.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.87
01:10:04 5 17.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.21
01:10:04 6 12.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.56
01:10:04 7 14.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.81
01:20:26 all 28.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.04
01:20:26 0 32.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.97
01:20:26 1 31.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.12
01:20:26 2 46.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.00
01:20:26 3 36.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.21
01:20:26 4 27.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.02
01:20:26 5 23.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.04
01:20:26 6 15.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.36
01:20:26 7 17.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.67
01:30:26 all 23.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.41
01:30:26 0 27.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.71
01:30:26 1 24.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.98
01:30:26 2 41.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.38
01:30:26 3 36.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.40
01:30:26 4 19.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.43
01:30:26 5 15.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.37
01:30:26 6 9.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.05
01:30:26 7 13.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.04
01:40:27 all 22.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.41
01:40:27 0 21.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.94
01:40:27 1 22.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.85
01:40:27 2 46.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.11
01:40:27 3 30.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.21
01:40:27 4 21.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.63
01:40:27 5 14.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.14
01:40:27 6 12.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.15
01:40:27 7 10.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.29
01:50:26 all 21.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.43
01:50:26 0 23.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.98
01:50:26 1 27.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.09
01:50:26 2 29.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.71
01:50:26 3 35.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.45
01:50:26 4 17.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.42
01:50:26 5 20.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.86
01:50:26 6 8.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.29
01:50:26 7 10.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.75
01:50:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:26 all 16.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.19
02:00:26 0 17.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.81
02:00:26 1 22.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.24
02:00:26 2 32.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.64
02:00:26 3 23.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.96
02:00:26 4 12.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.00
02:00:26 5 14.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.13
02:00:26 6 5.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.18
02:00:26 7 6.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.72
02:10:26 all 15.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.65
02:10:26 0 16.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.77
02:10:26 1 20.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.14
02:10:26 2 36.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.81
02:10:26 3 18.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.89
02:10:26 4 9.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.18
02:10:26 5 11.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.00
02:10:26 6 4.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.58
02:10:26 7 5.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.02
02:20:26 all 16.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.81
02:20:26 0 16.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.00
02:20:26 1 20.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.74
02:20:26 2 26.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.42
02:20:26 3 28.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.28
02:20:26 4 15.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.77
02:20:26 5 9.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.40
02:20:26 6 5.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.46
02:20:26 7 7.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.49
02:30:06 all 17.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.44
02:30:06 0 18.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.34
02:30:06 1 22.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.60
02:30:06 2 32.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.56
02:30:06 3 25.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.26
02:30:06 4 14.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.54
02:30:06 5 14.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.90
02:30:06 6 5.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.91
02:30:06 7 7.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.55
02:40:27 all 18.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.96
02:40:27 0 14.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.84
02:40:27 1 29.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.69
02:40:27 2 25.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.07
02:40:27 3 26.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.12
02:40:27 4 11.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.75
02:40:27 5 19.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.73
02:40:27 6 6.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.97
02:40:27 7 11.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.61
02:50:02 all 18.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.69
02:50:02 0 15.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.24
02:50:02 1 20.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.82
02:50:02 2 33.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.08
02:50:02 3 29.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.09
02:50:02 4 21.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.92
02:50:02 5 9.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.67
02:50:02 6 7.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.47
02:50:02 7 8.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.31
03:00:17 all 16.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.41
03:00:17 0 17.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.99
03:00:17 1 29.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.34
03:00:17 2 23.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.65
03:00:17 3 25.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.27
03:00:17 4 13.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.44
03:00:17 5 11.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.66
03:00:17 6 5.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.58
03:00:17 7 6.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.61
03:10:26 all 24.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.74
03:10:26 0 22.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.11
03:10:26 1 28.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.67
03:10:26 2 36.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.86
03:10:26 3 38.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.47
03:10:26 4 22.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.68
03:10:26 5 18.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.66
03:10:26 6 13.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.00
03:10:26 7 14.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.58
03:20:26 all 26.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.28
03:20:26 0 27.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.69
03:20:26 1 30.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.32
03:20:26 2 43.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.63
03:20:26 3 38.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.30
03:20:26 4 17.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.08
03:20:26 5 25.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.85
03:20:26 6 15.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.67
03:20:26 7 15.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.83
03:30:26 all 25.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.43
03:30:26 0 25.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.25
03:30:26 1 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.17
03:30:26 2 33.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.96
03:30:26 3 40.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.76
03:30:26 4 25.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.85
03:30:26 5 22.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.56
03:30:26 6 14.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.16
03:30:26 7 13.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.75
03:40:26 all 28.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.62
03:40:26 0 32.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.18
03:40:26 1 32.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.54
03:40:26 2 41.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.69
03:40:26 3 41.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.41
03:40:26 4 22.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.29
03:40:26 5 23.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.03
03:40:26 6 16.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.66
03:40:26 7 15.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.23
03:40:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:26 all 58.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.02
03:50:26 0 61.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.05
03:50:26 1 59.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.38
03:50:26 2 64.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.37
03:50:26 3 62.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.00
03:50:26 4 57.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.54
03:50:26 5 62.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37.71
03:50:26 6 54.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.28
03:50:26 7 49.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.88
04:00:26 all 22.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.84
04:00:26 0 24.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.44
04:00:26 1 27.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.37
04:00:26 2 33.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.99
04:00:26 3 33.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.99
04:00:26 4 17.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.10
04:00:26 5 18.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.85
04:00:26 6 10.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.27
04:00:26 7 12.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.77
04:10:10 all 19.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.51
04:10:10 0 19.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.28
04:10:10 1 20.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.37
04:10:10 2 35.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.68
04:10:10 3 32.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.10
04:10:10 4 19.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.95
04:10:10 5 9.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.19
04:10:10 6 8.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.41
04:10:10 7 9.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.15
04:20:26 all 21.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.36
04:20:26 0 25.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.15
04:20:26 1 27.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.94
04:20:26 2 35.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.21
04:20:26 3 25.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.60
04:20:26 4 19.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.14
04:20:26 5 19.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.56
04:20:26 6 8.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.18
04:20:26 7 10.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.26
04:30:16 all 19.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.71
04:30:16 0 18.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.34
04:30:16 1 23.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.12
04:30:16 2 29.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.26
04:30:16 3 33.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.39
04:30:16 4 19.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.37
04:30:16 5 13.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.86
04:30:16 6 7.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.91
04:30:16 7 8.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.58
04:40:26 all 17.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.48
04:40:26 0 13.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.30
04:40:26 1 16.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.67
04:40:26 2 36.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.03
04:40:26 3 28.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.05
04:40:26 4 12.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.26
04:40:26 5 14.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.17
04:40:26 6 6.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.37
04:40:26 7 9.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.02
04:50:26 all 16.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.20
04:50:26 0 18.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.95
04:50:26 1 19.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.80
04:50:26 2 28.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.64
04:50:26 3 25.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.39
04:50:26 4 23.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.37
04:50:26 5 8.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.30
04:50:26 6 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.50
04:50:26 7 5.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.80
05:00:26 all 16.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.17
05:00:26 0 21.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.29
05:00:26 1 23.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.51
05:00:26 2 24.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.58
05:00:26 3 20.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.77
05:00:26 4 20.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.70
05:00:26 5 12.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.70
05:00:26 6 5.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.46
05:00:26 7 6.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.48
05:10:13 all 17.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.86
05:10:13 0 17.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.16
05:10:13 1 24.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.54
05:10:13 2 23.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.90
05:10:13 3 25.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.55
05:10:13 4 16.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.38
05:10:13 5 14.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.50
05:10:13 6 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.90
05:10:13 7 8.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.06
05:20:26 all 21.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.33
05:20:26 0 23.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.06
05:20:26 1 22.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.21
05:20:26 2 30.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.65
05:20:26 3 26.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.02
05:20:26 4 30.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.87
05:20:26 5 19.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.85
05:20:26 6 8.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.65
