File: //var/log/sa/sar28
Linux 5.4.203-1-pve (server4.datacenterland.com) 2026-04-28 _x86_64_ (8 CPU)
00:00:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:26 all 27.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.01
00:10:26 0 28.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.48
00:10:26 1 32.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.18
00:10:26 2 43.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.17
00:10:26 3 37.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.36
00:10:26 4 22.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.46
00:10:26 5 23.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.26
00:10:26 6 16.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.76
00:10:26 7 18.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.51
00:20:26 all 26.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.84
00:20:26 0 25.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.59
00:20:26 1 25.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.30
00:20:26 2 42.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.26
00:20:26 3 41.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.75
00:20:26 4 16.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.15
00:20:26 5 24.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.58
00:20:26 6 15.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.81
00:20:26 7 17.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.39
00:30:26 all 21.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.95
00:30:26 0 20.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.31
00:30:26 1 25.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.69
00:30:26 2 34.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.03
00:30:26 3 29.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.62
00:30:26 4 10.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.85
00:30:26 5 25.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.79
00:30:26 6 9.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.25
00:30:26 7 12.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.25
00:40:26 all 23.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.74
00:40:26 0 23.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.86
00:40:26 1 26.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.16
00:40:26 2 33.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.62
00:40:26 3 40.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.91
00:40:26 4 14.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.08
00:40:26 5 20.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.01
00:40:26 6 11.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.91
00:40:26 7 15.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.49
00:50:03 all 18.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.33
00:50:03 0 18.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.21
00:50:03 1 21.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.07
00:50:03 2 32.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.27
00:50:03 3 31.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.07
00:50:03 4 11.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.48
00:50:03 5 13.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.38
00:50:03 6 9.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.84
00:50:03 7 9.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.43
01:00:26 all 19.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.66
01:00:26 0 18.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.78
01:00:26 1 21.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.18
01:00:26 2 31.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.18
01:00:26 3 25.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.55
01:00:26 4 19.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.98
01:00:26 5 16.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.88
01:00:26 6 11.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.49
01:00:26 7 10.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.32
01:10:26 all 18.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.51
01:10:26 0 16.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.73
01:10:26 1 21.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.31
01:10:26 2 23.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.16
01:10:26 3 29.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.31
01:10:26 4 19.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.76
01:10:26 5 15.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.48
01:10:26 6 10.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.79
01:10:26 7 11.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.58
01:20:26 all 19.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.52
01:20:26 0 18.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.70
01:20:26 1 22.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.59
01:20:26 2 29.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.69
01:20:26 3 27.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.67
01:20:26 4 21.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.10
01:20:26 5 16.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.20
01:20:26 6 9.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.48
01:20:26 7 10.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.82
01:30:26 all 22.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.99
01:30:26 0 17.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.74
01:30:26 1 28.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.88
01:30:26 2 30.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.88
01:30:26 3 43.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.90
01:30:26 4 16.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.35
01:30:26 5 21.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.96
01:30:26 6 8.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.35
01:30:26 7 11.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.91
01:40:18 all 21.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.85
01:40:18 0 21.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.20
01:40:18 1 24.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.48
01:40:18 2 31.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.86
01:40:18 3 35.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.13
01:40:18 4 17.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.19
01:40:18 5 14.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.66
01:40:18 6 10.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.58
01:40:18 7 13.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.84
01:50:26 all 18.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.20
01:50:26 0 19.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.23
01:50:26 1 23.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.77
01:50:26 2 25.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.63
01:50:26 3 27.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.73
01:50:26 4 19.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.42
01:50:26 5 17.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.84
01:50:26 6 8.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.73
01:50:26 7 9.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.36
01:50:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:26 all 19.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.38
02:00:26 0 15.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.33
02:00:26 1 22.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.52
02:00:26 2 31.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.42
02:00:26 3 33.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.39
02:00:26 4 18.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.39
02:00:26 5 14.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.58
02:00:26 6 8.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.40
02:00:26 7 11.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.06
02:10:26 all 19.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.81
02:10:26 0 19.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.89
02:10:26 1 26.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.21
02:10:26 2 23.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.41
02:10:26 3 34.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.37
02:10:26 4 12.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.97
02:10:26 5 16.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.48
02:10:26 6 9.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.21
02:10:26 7 10.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.13
02:20:26 all 23.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.99
02:20:26 0 22.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.85
02:20:26 1 30.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.82
02:20:26 2 34.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.42
02:20:26 3 32.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.64
02:20:26 4 17.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.91
02:20:26 5 19.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.59
02:20:26 6 12.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.06
02:20:26 7 15.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.79
02:30:09 all 19.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.08
02:30:09 0 31.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.54
02:30:09 1 22.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.98
02:30:09 2 28.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.77
02:30:09 3 24.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.77
02:30:09 4 17.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.71
02:30:09 5 17.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.36
02:30:09 6 9.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.80
02:30:09 7 9.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.98
02:40:26 all 17.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.11
02:40:26 0 17.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.30
02:40:26 1 18.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.44
02:40:26 2 28.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.21
02:40:26 3 22.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.85
02:40:26 4 18.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.23
02:40:26 5 18.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.15
02:40:26 6 7.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.46
02:40:26 7 10.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.30
02:50:26 all 18.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.03
02:50:26 0 26.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.82
02:50:26 1 19.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.82
02:50:26 2 22.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.28
02:50:26 3 31.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.09
02:50:26 4 12.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.09
02:50:26 5 17.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.02
02:50:26 6 8.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.43
02:50:26 7 12.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.85
03:00:26 all 22.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.73
03:00:26 0 21.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.84
03:00:26 1 21.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.92
03:00:26 2 35.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.50
03:00:26 3 37.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.93
03:00:26 4 15.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.12
03:00:26 5 22.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.87
03:00:26 6 12.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.85
03:00:26 7 13.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.84
03:10:26 all 22.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.76
03:10:26 0 19.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.77
03:10:26 1 24.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.21
03:10:26 2 35.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.59
03:10:26 3 34.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.63
03:10:26 4 17.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.11
03:10:26 5 22.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.81
03:10:26 6 11.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.32
03:10:26 7 12.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.73
03:20:26 all 26.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.93
03:20:26 0 30.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.73
03:20:26 1 31.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.40
03:20:26 2 42.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.73
03:20:26 3 33.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.30
03:20:26 4 16.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.18
03:20:26 5 23.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.49
03:20:26 6 13.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.14
03:20:26 7 16.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.71
03:30:27 all 25.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.90
03:30:27 0 30.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.71
03:30:27 1 29.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.69
03:30:27 2 40.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.01
03:30:27 3 31.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.00
03:30:27 4 16.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.57
03:30:27 5 22.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.96
03:30:27 6 13.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.01
03:30:27 7 16.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.46
03:40:26 all 19.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.52
03:40:26 0 16.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.19
03:40:26 1 26.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.62
03:40:26 2 34.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.58
03:40:26 3 20.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.71
03:40:26 4 18.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.93
03:40:26 5 21.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.85
03:40:26 6 9.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.58
03:40:26 7 9.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.75
03:40:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:26 all 21.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.53
03:50:26 0 24.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.36
03:50:26 1 21.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.00
03:50:26 2 39.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.91
03:50:26 3 30.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.02
03:50:26 4 16.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.04
03:50:26 5 16.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.38
03:50:26 6 10.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.19
03:50:26 7 11.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.47
04:00:26 all 20.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.92
04:00:26 0 23.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.25
04:00:26 1 20.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.59
04:00:26 2 30.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.70
04:00:26 3 32.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.35
04:00:26 4 17.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.34
04:00:26 5 15.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.33
04:00:26 6 9.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.34
04:00:26 7 10.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.62
04:10:27 all 20.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.57
04:10:27 0 19.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.02
04:10:27 1 23.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.79
04:10:27 2 31.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.55
04:10:27 3 37.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.57
04:10:27 4 13.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.14
04:10:27 5 16.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.19
04:10:27 6 8.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.02
04:10:27 7 11.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.41
04:20:26 all 18.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.97
04:20:26 0 15.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.00
04:20:26 1 22.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.44
04:20:26 2 23.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.27
04:20:26 3 31.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.17
04:20:26 4 17.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.97
04:20:26 5 14.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.06
04:20:26 6 7.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.42
04:20:26 7 11.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.41
04:30:26 all 19.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.10
04:30:26 0 21.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.81
04:30:26 1 23.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.23
04:30:26 2 34.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.26
04:30:26 3 24.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.49
04:30:26 4 19.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.78
04:30:26 5 18.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.20
04:30:26 6 7.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.82
04:30:26 7 9.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.40
04:40:26 all 19.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.64
04:40:26 0 18.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.71
04:40:26 1 23.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.61
04:40:26 2 27.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.35
04:40:26 3 32.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.50
04:40:26 4 16.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.73
04:40:26 5 13.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.40
04:40:26 6 9.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.57
04:40:26 7 13.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.32
04:50:26 all 18.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.96
04:50:26 0 14.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.55
04:50:26 1 23.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.41
04:50:26 2 34.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.67
04:50:26 3 32.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.80
04:50:26 4 11.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.94
04:50:26 5 13.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.76
04:50:26 6 7.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.30
04:50:26 7 7.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.32
05:00:26 all 22.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.06
05:00:26 0 24.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.50
05:00:26 1 30.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.66
05:00:26 2 37.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.00
05:00:26 3 32.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.79
05:00:26 4 19.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.40
05:00:26 5 16.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.40
05:00:26 6 10.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.15
05:00:26 7 12.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.86
05:10:26 all 18.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.21
05:10:26 0 19.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.25
05:10:26 1 23.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.79
05:10:26 2 34.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.74
05:10:26 3 21.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.37
05:10:26 4 14.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.73
05:10:26 5 19.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.60
05:10:26 6 7.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.22
05:10:26 7 9.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.15
05:20:27 all 15.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.98
05:20:27 0 13.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.00
05:20:27 1 19.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.45
05:20:27 2 18.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.98
05:20:27 3 26.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.15
05:20:27 4 17.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.37
05:20:27 5 14.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.87
05:20:27 6 3.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.23
