File: //var/log/sa/sar25
Linux 5.4.203-1-pve (server4.datacenterland.com) 2026-04-25 _x86_64_ (8 CPU)
00:00:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:26 all 24.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.77
00:10:26 0 35.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.80
00:10:26 1 21.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.80
00:10:26 2 33.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.21
00:10:26 3 36.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.34
00:10:26 4 21.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.05
00:10:26 5 17.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.75
00:10:26 6 13.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.86
00:10:26 7 14.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.47
00:20:26 all 18.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.28
00:20:26 0 20.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.63
00:20:26 1 20.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.67
00:20:26 2 31.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.27
00:20:26 3 27.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.89
00:20:26 4 10.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.13
00:20:26 5 18.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.82
00:20:26 6 9.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.56
00:20:26 7 11.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.42
00:30:27 all 23.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.62
00:30:27 0 29.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.02
00:30:27 1 27.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.32
00:30:27 2 39.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.74
00:30:27 3 32.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.90
00:30:27 4 19.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.49
00:30:27 5 17.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.09
00:30:27 6 10.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.64
00:30:27 7 10.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.90
00:40:27 all 21.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.46
00:40:27 0 22.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.22
00:40:27 1 24.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.17
00:40:27 2 38.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.28
00:40:27 3 31.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.41
00:40:27 4 16.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.40
00:40:27 5 15.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.11
00:40:27 6 10.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.79
00:40:27 7 11.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.45
00:50:26 all 19.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.96
00:50:26 0 24.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.95
00:50:26 1 30.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.98
00:50:26 2 19.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.32
00:50:26 3 27.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.65
00:50:26 4 13.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.86
00:50:26 5 16.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.32
00:50:26 6 9.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.54
00:50:26 7 11.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.25
01:00:26 all 19.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.41
01:00:26 0 21.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.54
01:00:26 1 23.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.76
01:00:26 2 31.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.19
01:00:26 3 33.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.60
01:00:26 4 14.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.62
01:00:26 5 14.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.26
01:00:26 6 9.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.70
01:00:26 7 8.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.69
01:10:26 all 18.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.63
01:10:26 0 23.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.17
01:10:26 1 18.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.89
01:10:26 2 22.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.71
01:10:26 3 24.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.67
01:10:26 4 27.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.42
01:10:26 5 14.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.93
01:10:26 6 7.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.17
01:10:26 7 8.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.21
01:20:26 all 22.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.27
01:20:26 0 29.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.30
01:20:26 1 21.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.82
01:20:26 2 32.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.01
01:20:26 3 35.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.94
01:20:26 4 16.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.44
01:20:26 5 22.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.31
01:20:26 6 11.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.76
01:20:26 7 12.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.69
01:30:26 all 22.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.21
01:30:26 0 27.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.93
01:30:26 1 25.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.51
01:30:26 2 35.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.71
01:30:26 3 35.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.98
01:30:26 4 18.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.44
01:30:26 5 17.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.73
01:30:26 6 12.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.33
01:30:26 7 10.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.18
01:40:26 all 20.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.41
01:40:26 0 21.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.04
01:40:26 1 19.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.96
01:40:26 2 39.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.04
01:40:26 3 35.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.55
01:40:26 4 12.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.61
01:40:26 5 15.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.63
01:40:26 6 10.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.68
01:40:26 7 10.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.94
01:50:06 all 19.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.41
01:50:06 0 24.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.64
01:50:06 1 23.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.73
01:50:06 2 27.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.89
01:50:06 3 30.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.17
01:50:06 4 12.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.24
01:50:06 5 19.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.00
01:50:06 6 9.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.76
01:50:06 7 9.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.03
01:50:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:26 all 18.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.41
02:00:26 0 17.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.09
02:00:26 1 13.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.35
02:00:26 2 33.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.07
02:00:26 3 36.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.34
02:00:26 4 14.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.22
02:00:26 5 13.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.59
02:00:26 6 7.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.18
02:00:26 7 10.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.49
02:10:26 all 21.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.02
02:10:26 0 24.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.33
02:10:26 1 26.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.31
02:10:26 2 30.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.36
02:10:26 3 35.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.65
02:10:26 4 16.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.10
02:10:26 5 17.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.78
02:10:26 6 11.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.49
02:10:26 7 12.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.25
02:20:26 all 21.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.06
02:20:26 0 24.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.87
02:20:26 1 22.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.34
02:20:26 2 38.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.17
02:20:26 3 32.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.82
02:20:26 4 18.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.35
02:20:26 5 15.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.20
02:20:26 6 10.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.79
02:20:26 7 12.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.05
02:30:26 all 20.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.21
02:30:26 0 22.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.40
02:30:26 1 24.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.55
02:30:26 2 35.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.84
02:30:26 3 25.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.99
02:30:26 4 21.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.40
02:30:26 5 16.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.14
02:30:26 6 10.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.37
02:30:26 7 9.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.17
02:40:26 all 19.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.00
02:40:26 0 21.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.36
02:40:26 1 17.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.67
02:40:26 2 22.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.80
02:40:26 3 35.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.90
02:40:26 4 21.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.47
02:40:26 5 13.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.30
02:40:26 6 8.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.38
02:40:26 7 11.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.17
02:50:26 all 18.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.08
02:50:26 0 24.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.86
02:50:26 1 19.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.44
02:50:26 2 24.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.16
02:50:26 3 25.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.07
02:50:26 4 13.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.64
02:50:26 5 25.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00
02:50:26 6 9.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.96
02:50:26 7 9.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.67
03:00:26 all 17.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.42
03:00:26 0 24.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.71
03:00:26 1 19.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.43
03:00:26 2 21.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.57
03:00:26 3 37.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.43
03:00:26 4 7.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.23
03:00:26 5 13.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.46
03:00:26 6 7.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.62
03:00:26 7 8.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.10
03:10:21 all 31.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.07
03:10:21 0 36.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.95
03:10:21 1 37.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.86
03:10:21 2 42.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.53
03:10:21 3 47.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.14
03:10:21 4 23.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.89
03:10:21 5 25.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.23
03:10:21 6 21.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.09
03:10:21 7 21.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.94
03:20:26 all 20.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.24
03:20:26 0 25.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.55
03:20:26 1 24.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.58
03:20:26 2 35.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.97
03:20:26 3 27.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.30
03:20:26 4 18.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.71
03:20:26 5 17.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.74
03:20:26 6 7.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.36
03:20:26 7 10.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.89
03:30:26 all 18.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.56
03:30:26 0 24.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.12
03:30:26 1 16.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.95
03:30:26 2 25.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.58
03:30:26 3 34.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.81
03:30:26 4 15.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.76
03:30:26 5 13.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.51
03:30:26 6 8.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.99
03:30:26 7 10.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.85
03:40:26 all 17.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.35
03:40:26 0 25.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.12
03:40:26 1 12.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.40
03:40:26 2 33.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.00
03:40:26 3 24.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.61
03:40:26 4 19.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.44
03:40:26 5 10.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.76
03:40:26 6 7.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.64
03:40:26 7 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.00
03:40:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:26 all 23.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.97
03:50:26 0 22.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.28
03:50:26 1 26.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.23
03:50:26 2 26.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.77
03:50:26 3 39.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.58
03:50:26 4 17.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.95
03:50:26 5 26.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.55
03:50:26 6 12.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.01
03:50:26 7 12.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.45
04:00:26 all 17.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.39
04:00:26 0 17.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.90
04:00:26 1 22.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.28
04:00:26 2 34.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.01
04:00:26 3 21.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.66
04:00:26 4 10.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.95
04:00:26 5 14.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.23
04:00:26 6 7.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.05
04:00:26 7 11.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.24
04:10:26 all 20.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.62
04:10:26 0 23.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.38
04:10:26 1 28.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.56
04:10:26 2 25.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.70
04:10:26 3 26.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.53
04:10:26 4 16.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.33
04:10:26 5 23.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.96
04:10:26 6 9.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.43
04:10:26 7 9.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.26
04:20:27 all 21.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.37
04:20:27 0 22.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.65
04:20:27 1 27.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.78
04:20:27 2 28.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.12
04:20:27 3 36.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.73
04:20:27 4 17.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.83
04:20:27 5 20.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.18
04:20:27 6 10.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.74
04:20:27 7 9.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.05
04:30:26 all 20.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.07
04:30:26 0 22.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.98
04:30:26 1 20.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.03
04:30:26 2 33.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.91
04:30:26 3 38.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.78
04:30:26 4 18.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.08
04:30:26 5 13.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.02
04:30:26 6 8.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.59
04:30:26 7 11.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.29
04:40:26 all 19.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.70
04:40:26 0 22.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.56
04:40:26 1 23.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.22
04:40:26 2 29.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.19
04:40:26 3 25.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.48
04:40:26 4 22.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.99
04:40:26 5 12.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.31
04:40:26 6 8.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.84
04:40:26 7 9.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.22
04:50:27 all 23.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.79
04:50:27 0 24.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.75
04:50:27 1 23.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.47
04:50:27 2 34.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.41
04:50:27 3 28.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.56
04:50:27 4 27.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.42
04:50:27 5 21.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.83
04:50:27 6 12.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.52
04:50:27 7 13.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.40
05:00:26 all 21.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.88
05:00:26 0 21.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.38
05:00:26 1 22.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.40
05:00:26 2 34.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.21
05:00:26 3 29.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.32
05:00:26 4 21.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.65
05:00:26 5 15.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.04
05:00:26 6 11.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.60
05:00:26 7 11.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.54
05:10:26 all 20.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.73
05:10:26 0 21.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.03
05:10:26 1 17.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.01
05:10:26 2 29.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.82
05:10:26 3 34.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.34
05:10:26 4 24.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.04
05:10:26 5 12.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.23
05:10:26 6 11.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.67
05:10:26 7 9.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.74
05:20:26 all 19.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.23
05:20:26 0 20.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.03
05:20:26 1 23.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.92
05:20:26 2 26.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.35
05:20:26 3 29.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.37
05:20:26 4 18.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.28
05:20:26 5 18.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.64
05:20:26 6 9.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.68
