File: //var/log/sa/sar24
Linux 5.4.203-1-pve (server4.datacenterland.com) 2026-04-24 _x86_64_ (8 CPU)
00:00:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:26 all 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.20
00:10:26 0 30.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.28
00:10:26 1 33.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.94
00:10:26 2 45.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.22
00:10:26 3 42.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.87
00:10:26 4 25.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.53
00:10:26 5 27.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.79
00:10:26 6 16.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.07
00:10:26 7 16.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.02
00:20:26 all 18.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.76
00:20:26 0 21.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.53
00:20:26 1 19.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.52
00:20:26 2 43.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.50
00:20:26 3 24.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.07
00:20:26 4 9.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.05
00:20:26 5 10.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.14
00:20:26 6 7.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.47
00:20:26 7 7.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.09
00:30:26 all 19.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.62
00:30:26 0 15.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.87
00:30:26 1 19.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.61
00:30:26 2 31.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.96
00:30:26 3 40.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.91
00:30:26 4 18.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.71
00:30:26 5 12.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.40
00:30:26 6 8.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.97
00:30:26 7 10.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.59
00:40:27 all 19.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.37
00:40:27 0 13.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.37
00:40:27 1 18.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.60
00:40:27 2 38.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.29
00:40:27 3 36.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.19
00:40:27 4 17.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.35
00:40:27 5 14.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.93
00:40:27 6 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.66
00:40:27 7 9.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.57
00:50:11 all 20.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.92
00:50:11 0 21.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.22
00:50:11 1 17.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.34
00:50:11 2 33.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.91
00:50:11 3 33.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.24
00:50:11 4 16.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.84
00:50:11 5 16.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.36
00:50:11 6 9.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.26
00:50:11 7 11.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.32
01:00:26 all 25.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.59
01:00:26 0 27.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.81
01:00:26 1 20.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.31
01:00:26 2 52.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.50
01:00:26 3 35.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.42
01:00:26 4 17.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.09
01:00:26 5 20.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.32
01:00:26 6 12.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.60
01:00:26 7 16.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.86
01:10:26 all 22.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.60
01:10:26 0 25.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.68
01:10:26 1 20.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.80
01:10:26 2 48.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.32
01:10:26 3 28.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.76
01:10:26 4 16.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.85
01:10:26 5 19.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.91
01:10:26 6 10.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.97
01:10:26 7 11.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.70
01:20:26 all 22.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.70
01:20:26 0 21.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.15
01:20:26 1 21.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.03
01:20:26 2 45.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.01
01:20:26 3 31.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.62
01:20:26 4 22.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.88
01:20:26 5 16.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.62
01:20:26 6 8.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.21
01:20:26 7 9.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.28
01:30:24 all 23.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.90
01:30:24 0 26.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.41
01:30:24 1 32.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.15
01:30:24 2 34.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.52
01:30:24 3 33.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.65
01:30:24 4 21.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.41
01:30:24 5 16.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.64
01:30:24 6 9.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.59
01:30:24 7 9.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.15
01:40:27 all 17.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.34
01:40:27 0 18.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.83
01:40:27 1 16.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.22
01:40:27 2 36.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.37
01:40:27 3 24.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.92
01:40:27 4 13.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.43
01:40:27 5 16.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.88
01:40:27 6 6.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.35
01:40:27 7 9.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.85
01:50:26 all 19.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.82
01:50:26 0 18.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.40
01:50:26 1 18.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.22
01:50:26 2 32.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.51
01:50:26 3 34.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.98
01:50:26 4 16.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.82
01:50:26 5 15.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.70
01:50:26 6 8.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.33
01:50:26 7 9.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.65
01:50:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:26 all 22.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.89
02:00:26 0 23.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.51
02:00:26 1 20.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.81
02:00:26 2 37.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.06
02:00:26 3 35.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.92
02:00:26 4 19.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.94
02:00:26 5 17.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.86
02:00:26 6 11.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.46
02:00:26 7 12.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.69
02:10:26 all 19.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.04
02:10:26 0 20.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.22
02:10:26 1 20.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.92
02:10:26 2 28.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.72
02:10:26 3 29.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.15
02:10:26 4 23.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.64
02:10:26 5 14.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.09
02:10:26 6 8.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.15
02:10:26 7 13.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.48
02:20:26 all 20.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.17
02:20:26 0 26.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.74
02:20:26 1 19.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.87
02:20:26 2 32.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.93
02:20:26 3 30.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.10
02:20:26 4 19.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.67
02:20:26 5 17.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.86
02:20:26 6 10.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.59
02:20:26 7 11.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.83
02:30:27 all 21.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.43
02:30:27 0 22.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.08
02:30:27 1 24.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.27
02:30:27 2 33.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.13
02:30:27 3 30.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.43
02:30:27 4 22.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.60
02:30:27 5 16.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.19
02:30:27 6 9.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.59
02:30:27 7 11.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.28
02:40:27 all 21.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.58
02:40:27 0 22.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.48
02:40:27 1 20.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.53
02:40:27 2 34.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.42
02:40:27 3 31.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.76
02:40:27 4 18.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.16
02:40:27 5 21.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.76
02:40:27 6 9.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.15
02:40:27 7 12.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.49
02:50:27 all 22.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.03
02:50:27 0 23.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.05
02:50:27 1 16.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.29
02:50:27 2 51.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.46
02:50:27 3 28.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.21
02:50:27 4 21.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.45
02:50:27 5 16.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.84
02:50:27 6 13.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.87
02:50:27 7 11.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.18
03:00:10 all 27.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.89
03:00:10 0 27.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.39
03:00:10 1 28.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.58
03:00:10 2 35.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.67
03:00:10 3 45.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.41
03:00:10 4 21.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.34
03:00:10 5 23.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.45
03:00:10 6 16.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.42
03:00:10 7 18.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.99
03:10:27 all 22.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.23
03:10:27 0 22.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.04
03:10:27 1 20.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.82
03:10:27 2 29.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.77
03:10:27 3 42.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.68
03:10:27 4 20.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.85
03:10:27 5 21.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.29
03:10:27 6 11.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.44
03:10:27 7 13.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.03
03:20:27 all 24.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.70
03:20:27 0 26.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.72
03:20:27 1 24.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.36
03:20:27 2 38.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.41
03:20:27 3 41.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.76
03:20:27 4 16.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.32
03:20:27 5 18.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.44
03:20:27 6 13.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.48
03:20:27 7 14.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.23
03:30:26 all 20.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.48
03:30:26 0 24.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.80
03:30:26 1 23.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.98
03:30:26 2 31.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.15
03:30:26 3 35.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.12
03:30:26 4 13.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.31
03:30:26 5 14.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.90
03:30:26 6 8.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.05
03:30:26 7 12.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.80
03:40:26 all 22.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.82
03:40:26 0 27.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.95
03:40:26 1 19.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.26
03:40:26 2 37.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.27
03:40:26 3 28.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.09
03:40:26 4 22.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.59
03:40:26 5 20.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.83
03:40:26 6 10.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.38
03:40:26 7 10.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.37
03:40:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:26 all 32.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.19
03:50:26 0 36.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.79
03:50:26 1 34.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.58
03:50:26 2 49.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.17
03:50:26 3 43.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.80
03:50:26 4 26.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.22
03:50:26 5 31.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.62
03:50:26 6 19.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.67
03:50:26 7 21.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.80
04:00:26 all 24.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.24
04:00:26 0 22.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.78
04:00:26 1 29.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.47
04:00:26 2 38.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.45
04:00:26 3 35.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.57
04:00:26 4 21.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.14
04:00:26 5 23.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.04
04:00:26 6 14.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.89
04:00:26 7 12.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.70
04:10:26 all 26.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.83
04:10:26 0 25.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.93
04:10:26 1 25.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.95
04:10:26 2 50.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.04
04:10:26 3 29.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.30
04:10:26 4 23.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.09
04:10:26 5 24.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.51
04:10:26 6 14.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.62
04:10:26 7 15.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.27
04:20:26 all 27.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.18
04:20:26 0 30.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.77
04:20:26 1 27.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.14
04:20:26 2 45.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.48
04:20:26 3 39.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.50
04:20:26 4 25.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.55
04:20:26 5 20.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.59
04:20:26 6 16.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.61
04:20:26 7 17.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.96
04:30:27 all 27.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.56
04:30:27 0 30.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.81
04:30:27 1 29.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.09
04:30:27 2 49.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.00
04:30:27 3 31.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.40
04:30:27 4 24.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.90
04:30:27 5 21.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.25
04:30:27 6 15.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.39
04:30:27 7 17.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.88
04:40:26 all 21.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.97
04:40:26 0 19.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.42
04:40:26 1 17.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.21
04:40:26 2 41.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.44
04:40:26 3 30.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.02
04:40:26 4 14.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.93
04:40:26 5 22.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.27
04:40:26 6 9.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.31
04:40:26 7 11.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.18
04:50:07 all 22.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.36
04:50:07 0 26.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.45
04:50:07 1 24.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.36
04:50:07 2 36.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.04
04:50:07 3 33.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.39
04:50:07 4 18.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.18
04:50:07 5 17.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.78
04:50:07 6 11.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.83
04:50:07 7 11.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.12
05:00:26 all 18.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.02
05:00:26 0 25.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.01
05:00:26 1 15.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.17
05:00:26 2 36.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.87
05:00:26 3 21.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.65
05:00:26 4 16.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.96
05:00:26 5 17.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.68
05:00:26 6 8.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.66
05:00:26 7 10.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.41
05:10:26 all 19.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.97
05:10:26 0 19.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.43
05:10:26 1 18.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.26
05:10:26 2 29.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.71
05:10:26 3 22.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.36
05:10:26 4 20.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.56
05:10:26 5 22.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.53
05:10:26 6 9.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.87
05:10:26 7 9.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.17
05:20:26 all 18.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.14
05:20:26 0 17.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.70
05:20:26 1 20.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.75
05:20:26 2 29.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.19
05:20:26 3 34.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.73
05:20:26 4 13.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.35
05:20:26 5 14.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.75
05:20:26 6 7.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.80
