File: /home/khakzad/tmp/analog/webdesign.khakzad.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 9457 6634 45 122484 20434016
D 26879010 29639965
18665 282 10 0 984
18677 97 9 0 477
18682 69 1 1 2693
18682 92 1 1 2693
18683 31 1 1 2693
18684 40 1 0 53
18684 47 1 0 53
18684 49 1 0 53
18684 62 1 0 53
18684 76 1 0 53
18684 95 1 0 53
18684 112 1 0 53
18684 115 1 0 53
18684 148 2 1 2746
18684 172 1 0 53
18686 49 1 1 2693
18687 25 1 1 2693
18687 54 1 1 2693
18687 79 1 1 2693
18687 125 1 1 2693
18689 213 1 1 840
18689 262 1 1 844
18690 65 2 2 1394
18690 182 1 1 697
18692 11 1 1 2995
18696 59 5 5 4208
18697 89 1 1 840
18698 156 1 1 844
18699 64 1 1 840
18699 103 1 1 840
18700 150 2 2 1684
18701 52 1 1 697
18701 60 1 1 697
18701 173 1 1 697
18701 174 1 1 697
18702 64 2 2 1394
18702 124 1 1 840
18705 174 1 1 840
18706 156 1 1 2995
18707 216 1 1 844
18707 253 1 1 840
18709 124 1 1 697
18709 126 1 1 698
18712 75 2 2 1394
18712 191 1 1 697
18712 197 1 1 697
18713 18 1 1 697
18713 20 1 1 697
18713 127 1 1 697
18713 129 1 1 697
18713 200 1 1 840
18714 150 1 1 697
18714 162 1 1 697
18715 184 1 1 698
18718 159 1 1 2999
18718 194 1 1 840
18719 184 1 1 840
18720 275 1 1 840
18723 4 1 1 840
18724 162 1 1 840
18724 284 1 1 698
18725 196 1 1 840
18729 220 4 4 3376
18733 88 1 1 697
18733 91 1 1 697
18733 195 1 1 697
18733 199 1 1 697
18734 14 1 1 697
18734 16 1 1 697
18734 97 1 1 844
18735 96 1 1 844
18735 193 2 2 1394
18736 117 1 1 697
18736 119 1 1 697
18736 156 1 1 2995
18736 191 1 1 2995
18736 231 1 1 840
18736 255 2 2 1394
18737 80 1 1 697
18737 86 1 1 697
18737 216 1 1 697
18737 218 1 1 697
18737 287 1 1 2995
18738 41 1 1 697
18738 45 1 1 697
18738 238 1 1 697
18738 244 1 1 697
18739 76 1 1 697
18739 80 1 1 697
18739 187 1 1 697
18739 191 1 1 697
18739 222 1 1 698
18740 17 2 2 1394
18740 119 1 1 840
18740 122 1 1 844
18740 123 1 1 697
18741 49 1 1 697
18741 57 1 1 697
18741 206 1 1 840
18741 269 2 2 1394
18742 90 1 1 697
18742 210 1 1 697
18743 43 1 1 697
18743 172 1 1 697
18744 75 1 1 697
18744 233 1 1 697
18745 69 1 1 697
18745 182 1 1 697
18746 10 1 1 697
18746 134 1 1 697
18746 148 1 1 697
18746 245 1 1 697
18747 127 1 1 697
18748 207 2 2 5990
18749 8 2 2 5990
18751 27 1 1 840
18752 286 1 1 2995
18753 58 1 1 2999
18754 41 1 1 697
18754 43 1 1 697
18755 196 1 1 840
18756 12 1 1 2999
18757 143 4 0 212
18757 144 5 0 265
18758 197 1 1 2999
18759 65 1 1 840
18759 178 1 1 2999
18760 200 1 1 2999
18765 139 1 1 840
18767 112 1 1 0
18768 93 1 1 840
18769 268 1 1 840
18770 49 1 1 844
18770 74 1 1 2995
18772 160 1 1 840
18772 162 1 1 697
18772 169 1 1 697
18773 217 1 1 2999
18773 258 1 1 840
18776 70 1 1 840
18776 173 1 1 2999
18778 284 1 1 840
18783 215 1 1 0
18784 140 1 1 844
18786 7 1 1 840
18786 44 1 1 844
18786 131 1 1 840
18788 179 1 1 844
18788 205 2 2 1394
18789 226 1 1 840
18790 109 1 1 844
18790 204 1 1 840
18790 218 1 1 844
18793 124 1 1 840
18795 42 8 8 6732
18795 43 16 16 13476
18796 98 1 1 2995
18797 256 2 2 1684
18798 278 2 2 1684
18799 137 1 1 840
18801 175 2 2 1684
18802 87 1 1 840
18808 24 1 1 840
18808 87 1 1 2995
18808 186 1 1 844
18809 213 1 1 697
18809 216 1 1 697
18810 71 1 1 698
18810 92 5 2 3984
18810 209 4 1 3287
18811 2 1 1 2999
18811 250 1 1 697
18811 252 1 1 697
18812 57 1 1 2995
18813 79 1 1 2999
18814 138 1 1 2995
18815 156 1 1 2999
18815 278 1 1 2995
18817 199 1 1 2995
18817 212 1 1 840
18817 220 1 1 844
18818 31 1 1 2995
18818 42 1 1 0
18818 70 1 1 840
18818 79 1 1 844
18819 66 1 1 2999
18820 20 1 1 840
18820 72 1 1 844
18821 17 1 1 2999
18821 128 1 1 2995
18821 161 1 1 840
18822 196 1 1 2995
18823 133 1 1 840
18824 45 1 1 2995
18830 258 2 2 1394
18831 179 1 1 840
18833 49 1 1 840
18834 227 1 1 840
18834 287 1 1 840
18837 79 7 0 371
18842 65 1 1 2995
18843 189 1 1 840
18844 6 1 1 2999
18849 178 1 1 840
18849 235 1 1 697
18849 240 1 1 697
18850 26 1 1 844
18852 105 1 1 840
18854 21 1 1 0
18861 236 1 1 840
18862 251 1 1 840
18865 18 1 1 697
18865 21 1 1 697
18865 142 1 1 2995
18868 8 3 3 2532
18872 206 1 1 2999
18875 174 1 1 840
18878 59 2 2 1680
18878 60 1 1 840
18878 174 1 1 2995
18879 123 1 1 840
18879 257 1 1 0
18880 128 2 2 1684
18881 202 1 1 840
18882 25 1 1 697
18882 29 1 1 697
18883 249 1 1 697
18883 255 1 1 697
18884 13 3 3 8985
18885 82 1 1 510
18885 154 1 1 844
18885 251 1 1 506
18885 280 1 1 844
18886 15 1 1 844
18887 43 1 1 697
18887 44 1 1 697
18887 260 1 1 2995
18889 172 1 1 840
18889 251 1 1 840
18890 51 1 0 53
18890 115 1 1 697
18890 121 1 1 697
18890 214 1 1 697
18893 217 1 1 840
18893 235 1 1 844
18895 86 1 1 506
18895 228 1 1 0
18896 42 1 1 840
18901 111 1 1 2999
18901 176 3 3 8985
18902 121 3 3 8985
18902 132 3 3 8985
18902 217 1 1 2999
18903 260 1 1 2999
18905 107 3 3 8985
18906 23 1 1 844
18906 145 1 1 840
18906 214 1 1 697
18906 243 1 1 697
18906 268 1 1 844
18907 72 1 1 697
18907 78 1 1 697
18907 81 1 1 2999
18907 82 1 1 697
18907 105 3 3 8989
18907 141 3 3 8985
18907 190 1 1 840
18908 277 1 1 840
18909 45 1 1 2995
18909 139 1 1 840
18909 146 1 1 844
18909 216 1 1 0
18911 15 1 1 506
18911 46 1 1 840
18911 52 1 1 844
18911 80 1 1 506
18911 132 1 1 2999
18911 231 2 2 1684
18913 139 2 2 5994
18914 76 1 1 840
18914 96 1 1 0
18918 207 1 1 840
18919 18 1 1 844
18919 265 1 1 697
18919 266 1 1 697
18920 34 2 2 5998
18920 176 1 1 697
18920 183 1 1 697
18921 184 1 1 840
18921 227 1 1 840
18922 34 1 1 697
18924 251 1 1 506
18926 34 1 1 695
18929 155 1 1 2995
18929 228 1 1 840
18930 153 1 1 844
18931 13 1 1 2995
18931 44 1 1 510
18933 178 1 1 840
18934 0 1 1 844
18936 184 1 1 2999
18936 207 1 1 2995
18937 64 1 1 2995
18937 160 2 2 1684
18937 195 1 1 840
18938 151 1 1 840
18940 240 1 1 2995
18941 37 1 1 2995
18941 107 1 1 840
18941 120 1 1 2999
18941 192 1 1 844
18942 24 1 1 844
18942 77 1 1 2995
18944 11 1 1 0
18944 90 3 3 8985
18944 241 1 1 844
18945 135 1 1 840
18945 241 1 1 844
18945 243 1 1 840
18946 10 1 1 840
18946 258 1 1 2995
18947 284 1 1 840
18948 146 1 1 840
18949 99 1 1 2995
18950 192 3 3 8985
18951 189 1 1 840
18951 287 1 1 840
18953 252 1 1 844
18954 53 1 1 840
18954 162 1 1 0
18954 174 1 1 844
18954 175 2 2 1684
18954 195 1 1 506
18954 275 1 1 844
18955 83 1 1 840
18955 270 1 1 840
18956 142 3 3 8985
18957 17 1 1 840
18959 33 1 1 844
18959 212 5 5 4212
18960 272 1 1 0
18963 237 1 1 840
18964 64 1 1 2999
18965 135 3 3 8985
18966 90 3 3 8985
18966 115 3 3 8985
18966 135 3 3 8985
18967 173 1 1 2995
18967 197 3 3 8985
18968 152 1 1 840
18968 252 3 3 8985
18969 174 1 1 506
18970 5 1 1 2995
18970 162 1 1 840
18970 165 1 1 840
18970 227 3 3 8985
18970 246 1 1 0
18972 277 1 1 2995
18973 21 1 1 2995
18973 149 1 1 840
18973 150 1 1 844
18973 153 22 18 11885
18973 154 9 9 7187
18976 32 1 1 840
18976 162 3 3 8985
18976 258 3 3 8985
18977 53 1 1 2995
18979 247 1 1 2995
18981 145 1 1 0
18982 262 1 1 506
18983 182 1 1 2995
18984 259 1 1 840
18985 18 1 0 1162
18985 39 1 1 2995
18986 106 31 27 18973
18987 242 1 0 171
18988 183 1 1 840
18989 129 1 1 844
18990 154 11 11 170712
18991 60 11 11 170712
18991 127 1 1 840
18996 153 1 1 0
18997 57 1 1 0
18997 279 3 3 8985
18998 85 1 1 695
18998 157 1 1 0
18999 213 1 1 0
19000 53 1 1 695
19001 26 1 1 840
19001 105 1 1 840
19001 155 1 1 0
19001 216 1 1 2995
19002 127 3 3 8985
19002 132 1 1 840
19003 246 1 1 0
19005 71 1 1 0
19005 256 1 1 0
19005 259 1 1 840
19007 190 1 1 840
19007 219 1 1 840
19008 69 1 1 2995
19008 245 1 1 0
19008 274 1 1 840
19009 144 1 1 0
19010 264 1 1 0
19014 257 1 1 2995
19016 212 3 3 8985
19017 189 1 1 840
19017 236 1 1 840
19018 63 1 1 2995
19019 40 1 1 2995
19019 193 1 1 2995
19022 149 1 1 840
19022 161 4 4 9829
19023 271 1 1 2999
19024 112 1 1 2995
19025 267 3 3 8985
19028 236 1 1 2995
19028 248 3 3 8985
19029 123 3 3 8985
19029 169 1 1 0
19030 211 1 1 840
19031 77 1 1 840
19031 237 1 1 2995
19032 41 1 1 0
19033 107 1 1 2995
19033 140 3 3 8985
19037 29 1 1 840
19037 61 1 1 840
19037 270 1 1 2995
19038 116 1 1 840
19038 204 3 3 8985
19040 269 1 1 698
19041 172 3 3 8985
19041 198 3 3 8985
19042 241 1 1 840
19043 81 1 1 2995
19043 207 3 3 8985
19044 151 1 1 2995
19044 174 3 3 8985
19044 251 1 1 840
19046 80 1 1 2995
19050 129 1 1 2995
19050 210 1 1 2995
19050 269 1 1 2995
19053 14 6 1 3393
19053 265 2 2 1688
19054 138 1 1 840
19056 17 1 1 2999
19056 25 1 1 840
19056 26 1 1 844
19056 135 1 1 2995
19057 181 1 1 2999
19058 118 1 1 2995
19060 13 1 1 2999
19060 100 1 1 2999
19060 270 1 1 840
19061 47 1 1 0
19061 49 1 1 2995
19062 83 1 1 2995
19063 83 1 1 2999
19064 103 1 1 2999
19064 118 1 1 2995
19065 60 1 1 2995
19065 260 1 1 840
19065 261 1 1 844
19067 95 1 1 2995
19067 169 1 1 2999
19068 51 1 1 844
19070 149 1 1 510
19070 191 1 1 0
19071 268 1 1 840
19072 231 19 9 6027
19072 232 6 6 3388
19073 212 1 1 0
19074 27 1 1 840
19074 50 1 1 844
19074 60 1 1 840
19074 259 1 1 0
19075 64 1 1 840
19075 218 3 3 8985
19077 34 3 3 8985
19077 138 1 1 840
19079 129 1 1 844
19080 50 3 3 8985
19080 55 1 1 0
19080 68 2 2 1684
19081 277 2 2 1684
19083 1 3 3 8985
19083 21 1 1 2995
19084 110 3 3 8985
19086 26 1 1 840
19086 28 1 1 844
19086 215 3 3 8985
19086 272 2 0 1310
19087 10 3 3 8985
19087 164 1 1 840
19089 25 1 1 840
19089 28 1 1 844
19089 107 1 1 840
19089 227 1 1 0
19090 80 1 1 844
19092 32 1 1 844
19092 207 1 1 2995
19093 184 2 2 5990
19094 16 1 1 0
19094 25 3 3 8985
19094 38 3 3 8985
19094 142 1 1 0
19095 99 1 1 2995
19095 252 1 1 840
19095 268 1 1 840
19095 278 1 1 844
19096 77 1 1 840
19096 198 1 0 53
19097 216 1 1 0
19100 123 1 1 506
19100 234 1 1 506
19100 264 1 1 510
19101 103 1 1 2995
19101 259 1 1 840
19101 286 1 1 840
19102 0 1 1 844
19102 34 1 1 840
19102 131 2 2 1394
19103 277 1 1 840
19104 35 1 1 844
19105 235 1 1 840
19106 155 2 2 5994
19108 243 3 3 8985
19109 267 1 1 506
19111 132 1 1 506
19112 14 1 1 840
19112 15 1 1 844
19112 23 3 3 8985
19112 84 1 1 840
19113 22 3 3 2091
19113 33 1 1 697
19116 202 1 1 840
19117 4 1 1 840
19118 122 2 2 5994
19118 250 1 1 697
19122 153 1 1 510
19122 203 1 1 844
19123 130 1 1 2999
19124 55 1 0 1114
19124 149 1 1 2995
19125 145 1 1 844
19125 159 1 1 840
19126 202 1 1 2995
19127 128 5 5 6367
19127 203 3 3 8985
19128 20 1 1 0
19128 21 1 1 2999
19128 116 1 1 506
19128 120 1 1 0
19128 216 1 1 510
19129 19 1 1 2995
19129 83 1 1 506
19130 241 1 1 840
19130 250 2 2 1684
19130 255 1 1 840
19131 161 1 1 2995
19131 170 1 1 2995
19131 181 1 1 2999
19132 209 1 1 840
19133 119 3 3 8985
19133 152 1 1 2995
19133 184 3 3 8985
19133 228 1 1 0
19134 28 1 1 2995
19134 31 1 1 840
19134 121 1 1 840
19135 50 2 2 1684
19136 112 1 1 2995
19136 239 1 1 840
19137 78 1 1 2995
19137 80 1 1 2999
19138 68 1 1 844
19139 53 1 1 697
19139 59 1 1 0
19139 146 1 1 2995
19139 213 1 1 840
19139 256 1 1 2999
19140 58 1 1 2995
19140 180 1 1 2999
19140 221 2 2 1393
19140 222 1 1 697
19142 233 2 2 1684
19142 245 2 2 1684
19143 73 1 1 0
19143 246 1 1 844
19144 226 1 1 2995
19147 229 1 1 2999
19147 240 1 1 840
19147 262 1 1 2995
19148 176 1 1 2999
19148 218 2 2 1684
19148 250 1 1 2995
19148 251 1 1 2995
19148 256 3 3 8985
19151 94 1 1 2995
19151 115 1 1 2999
19151 141 1 1 840
19151 196 1 1 2995
19152 166 1 1 2995
19152 234 1 1 0
19153 72 1 1 840
19153 142 1 0 53
19154 1 2 2 1394
19154 176 1 1 2995
19155 23 1 1 2999
19155 93 1 1 2999
19155 119 1 0 53
19155 167 1 0 53
19155 176 1 1 2995
19155 243 1 1 2995
19155 278 1 1 0
19156 19 2 2 1684
19156 100 1 1 840
19157 72 1 0 53
19157 117 1 1 844
19157 192 1 1 840
19157 211 1 1 0
19158 107 1 1 2995
19159 236 1 1 2999
19161 31 1 1 2999
19161 137 1 1 510
19161 168 1 1 840
19161 282 1 1 506
19162 36 1 1 840
19162 166 1 1 0
19162 242 1 1 2995
19163 16 1 1 2995
19163 47 1 1 2995
19163 80 1 1 2995
19163 95 1 1 844
19164 97 2 2 1684
19164 134 1 1 2999
19165 119 1 1 2999
19165 224 1 1 2995
19166 44 1 0 53
19166 114 3 3 8985
19166 186 1 1 840
19166 236 1 1 844
19168 48 1 1 840
19168 267 1 1 2999
19169 2 1 1 2995
19171 206 1 1 2995
19171 258 1 1 2999
19172 102 1 1 2995
19172 151 2 2 1394
19174 187 2 2 1684
19174 266 2 2 1684
19174 279 1 1 2999
19175 144 1 1 2995
19176 142 1 1 506
19177 287 1 1 0
19178 160 1 1 2995
19179 260 1 1 840
19180 58 2 2 1394
19181 7 1 1 2995
19181 138 2 2 1394
19182 7 1 1 844
19182 38 1 1 2995
19182 257 2 2 5990
19183 0 1 1 2995
19183 48 1 1 2995
19184 181 1 1 840
19185 124 1 1 844
19185 219 1 1 840
19185 220 1 1 844
19187 208 1 1 0
19188 34 1 1 2995
19188 247 1 1 844
19189 190 1 1 510
19190 115 1 1 2995
19191 43 1 1 2995
19191 241 2 2 5990
19193 60 1 1 510
19193 65 2 2 1684
19193 156 1 1 506
19197 213 2 2 1684
19198 31 1 1 0
19198 236 3 3 8985
19201 178 1 1 840
19202 227 1 1 840
19203 175 1 1 2995
19206 240 1 1 0
19207 146 1 1 2995
19207 283 1 1 2999
19209 95 1 1 2995
19209 145 2 2 1684
19210 163 1 1 2995
19210 201 1 1 2995
19211 126 1 1 0
19213 52 2 2 1684
19213 55 1 1 2995
19213 246 6 6 5040
19213 247 1 1 840
19213 256 1 1 840
19214 16 1 1 2995
19214 228 1 1 844
19215 192 7 7 5880
19218 86 1 1 2995
19218 195 2 2 5994
19219 224 1 1 698
19221 195 3 3 2091
19222 63 2 2 1684
19222 178 2 2 5994
19222 212 1 1 840
19224 33 1 1 844
19224 143 1 1 0
19230 13 1 1 2995
19231 111 2 2 1684
19232 121 1 1 844
19232 158 1 1 840
19232 159 1 1 844
19232 196 1 1 0
19232 271 1 1 840
19235 121 2 2 5994
19236 228 3 3 8985
19237 124 1 1 840
19240 54 1 1 2999
19240 68 1 1 506
19240 150 1 1 2999
19240 200 1 1 2995
19240 208 2 2 3501
19240 232 3 3 8985
19241 121 3 3 8985
19242 34 1 1 0
19242 96 1 1 2999
19242 97 1 1 2995
19242 167 1 1 2995
19244 33 1 1 2995
19244 150 1 1 510
19245 15 1 1 506
19245 167 1 1 840
19249 35 1 1 2995
19249 96 1 1 844
19252 21 1 1 844
19253 253 1 1 0
19255 44 1 1 0
19255 156 1 1 844
19255 266 1 1 840
19261 10 1 1 840
19261 36 1 1 695
19261 54 1 1 840
19265 9 1 1 840
19266 110 1 1 506
19266 132 1 1 510
19266 222 1 1 0
19267 213 1 1 510
19267 285 1 1 506
19268 7 1 1 510
19268 11 1 1 506
19268 206 1 1 2995
19270 250 1 1 840
19271 256 1 1 506
19273 80 3 3 8985
19273 93 3 3 8985
19273 184 1 1 506
19274 45 1 1 510
19274 101 1 1 2996
19274 106 1 1 3000
19274 212 1 1 844
19275 152 1 1 506
19275 199 1 1 2995
19276 31 2 1 23071
19276 38 1 1 510
19276 74 2 1 23071
19276 87 2 2 1688
19276 220 1 1 844
19276 223 1 1 510
19277 4 2 2 1681
19277 152 1 1 2996
19277 179 1 1 840
19277 189 1 1 2995
19278 224 1 1 0
19280 268 1 1 2996
19281 172 2 1 23073
19281 241 1 1 2995
19281 252 1 1 2996
19281 280 1 1 2995
19282 59 2 1 23073
19282 71 2 1 23073
19282 83 2 1 23073
19283 224 1 1 844
19284 145 1 1 840
19284 250 1 1 840
19285 93 1 1 841
19285 177 1 1 3000
19287 22 1 1 0
19287 104 1 1 2995
19287 117 1 1 2996
19287 141 1 1 3000
19287 215 1 1 2995
19287 275 1 1 2995
19288 64 1 1 3000
19288 91 1 1 2999
19288 93 1 1 844
19288 159 1 1 844
19288 220 1 1 2999
19288 277 1 1 2996
19289 41 1 1 0
19291 102 2 2 1688
19291 177 1 1 2996
19292 162 28 8 6134
19292 192 1 1 3000
19293 26 1 1 2999
19293 31 1 1 2995
19293 101 3 3 8985
19293 281 1 1 844
19294 29 1 1 844
19294 44 1 1 2996
19294 138 1 1 840
19294 139 1 1 844
19294 153 1 1 844
19294 284 1 1 2996
19295 22 1 1 0
19295 32 1 1 3000
19295 54 1 1 2999
19295 90 1 1 2999
19296 113 1 1 2995
19296 254 1 1 3000
19297 61 1 1 844
19297 109 1 1 510
19297 174 3 3 8985
19298 17 1 1 3000
19298 276 1 1 2995
19299 17 2 2 5996
19299 50 1 1 2999
19299 54 1 1 840
19299 78 1 1 844
19299 109 1 1 2996
19300 61 1 1 2999
19301 44 1 1 3000
19301 71 1 1 697
19301 77 1 1 697
19302 101 1 1 2995
19302 122 3 3 8985
19302 124 1 1 2999
19302 246 1 1 2996
19303 65 3 3 8985
19303 72 1 1 2995
19303 144 1 1 2999
19303 182 1 1 3000
19303 230 1 1 844
19304 145 1 1 0
19305 19 1 1 3000
19305 50 1 1 2996
19305 236 1 1 3000
19305 276 1 1 844
19306 17 1 1 2996
19306 43 1 1 2999
19306 50 1 1 2995
19306 268 1 1 844
19307 68 1 1 844
19307 196 1 1 840
19308 43 1 1 2996
19308 239 1 1 2995
19308 250 1 1 2996
19308 280 1 1 840
19309 63 1 1 3000
19309 78 1 1 2995
19309 108 1 1 2999
19309 131 1 1 3000
19309 163 1 1 2999
19310 10 1 1 844
19312 27 1 1 844
19312 228 1 1 2999
19313 110 1 1 2995
19313 133 1 1 2996
19314 25 2 2 1394
19314 40 1 1 697
19314 60 1 1 2995
19315 41 1 1 844
19315 51 2 2 1684
19315 118 1 1 841
19315 119 1 1 844
19315 277 1 1 844
19315 279 3 3 4685
19315 285 1 1 840
19316 89 1 1 2999
19318 235 1 1 0
19319 102 1 1 3000
19319 257 2 2 1681
19320 55 1 1 2996
19320 79 2 2 1681
19320 93 2 2 1681
19320 207 1 1 840
19321 52 1 1 844
19321 164 2 2 1681
19322 85 1 1 0
19323 23 1 1 2996
19324 31 1 1 2999
19324 98 1 1 844
19324 185 1 1 840
19325 272 1 1 840
19326 86 1 1 3000
19326 210 1 1 841
19326 249 1 1 840
19327 77 1 1 2995
19328 166 1 1 0
19328 215 2 2 5990
19328 217 2 2 5998
19329 137 3 3 8985
19329 163 1 1 2996
19329 231 1 1 3000
19330 120 1 1 2995
19330 125 1 1 2999
19330 156 1 1 2995
19331 15 1 1 844
19331 99 1 1 2995
19331 104 1 1 2999
19332 66 1 1 3000
19332 78 1 1 2996
19332 127 1 1 2999
19333 217 1 1 2996
19333 231 1 1 2995
19334 97 1 1 2999
19334 150 1 1 2995
19334 154 1 1 3000
19334 159 1 1 2999
19335 46 1 1 11508
19335 285 2 2 1688
19336 113 1 1 844
19336 238 1 1 840
19336 249 1 1 844
19337 69 1 1 2999
19337 74 1 1 840
19337 168 1 1 2996
19337 234 1 1 2996
19338 55 1 1 2999
19338 111 1 1 2995
19338 170 1 1 3000
19338 208 1 1 11508
19340 263 1 1 844
19341 27 1 1 3000
19341 76 1 1 2999
19341 97 1 1 840
19342 71 1 1 3000
19342 90 1 1 2996
19342 182 1 1 840
19344 60 2 1 23073
19347 145 1 1 0
19348 222 2 2 3390
19351 182 2 1 23071
19351 285 1 1 1691
19353 56 2 1 12744
19354 121 1 1 5043
19354 238 1 1 5038
19354 266 7 7 11837
19355 130 1 1 11508
19355 153 1 1 1460
19355 156 1 1 1691
19357 250 1 1 5039
19357 262 1 1 5038
19357 277 1 1 5043
19357 278 1 1 1691
19358 10 1 1 5039
19358 74 1 1 5038
19358 251 1 1 5038
19358 262 1 1 5038
19359 232 1 1 1691
19359 286 1 1 5043
19360 265 8 3 8736
19361 78 1 1 5043
19361 152 1 1 5038
19361 157 1 1 5038
19361 195 1 1 5039
19362 54 2 2 3386
19363 38 1 1 5038
19363 141 1 1 1691
19364 35 1 1 5038
19364 135 1 1 5039
19364 201 1 1 5043
19364 205 1 1 1691
19364 271 1 1 1691
19364 276 1 1 5043
19364 284 4 2 6056
19364 285 1 1 1691
19365 23 1 1 1691
19365 24 1 1 1695
19365 123 1 1 5043
19365 159 1 1 5038
19366 11 1 1 5038
19366 93 2 2 3386
19366 141 1 1 5039
19367 45 1 1 5039
19367 57 2 2 6734
19367 69 1 1 5038
19368 57 1 1 5038
19368 192 1 1 5039
19369 143 1 1 5039
19370 206 1 1 1691
19370 284 1 1 1691
19372 93 1 1 5038
19372 162 1 1 5039
19373 132 1 1 5038
19373 157 11 2 10462
19373 222 1 1 1695
19373 223 4 2 6048
19374 280 1 1 1691
19375 47 1 1 5039
19375 59 1 1 1691
19375 60 1 1 1695
19375 281 1 1 1695
19376 165 1 1 5038
19378 59 1 1 5038
19378 285 1 1 5039
19379 51 1 1 5038
19380 9 1 1 5043
19380 146 2 2 3382
19380 201 1 1 5039
19380 238 1 1 5038
19381 56 2 2 3386
19381 57 1 1 5038
19381 280 1 1 1695
19382 230 2 1 12744
19383 14 1 1 5039
19383 36 1 1 5043
19383 132 1 1 5038
19383 139 1 1 5038
19383 248 2 2 3386
19384 16 2 2 3382
19384 278 1 1 5043
19385 158 1 1 1691
19385 190 1 1 5039
19386 81 1 1 5039
19386 89 1 1 5038
19386 106 1 1 5038
19386 159 1 1 5039
19386 236 1 1 5038
19387 17 1 1 5043
19387 18 1 1 5038
19387 115 1 1 5043
19387 265 1 1 5043
19388 83 1 1 5038
19389 229 1 1 5039
19390 78 1 1 5038
19390 196 1 1 5038
19392 165 1 1 5039
19392 275 19 6 9783
19392 276 2 0 106
19392 279 1 0 53
19393 34 1 1 5038
19393 193 1 1 5038
19393 274 1 1 5043
19394 77 2 2 23015
19394 131 1 1 5038
19395 23 1 1 1695
19396 100 1 1 5043
19396 146 2 2 10076
19396 196 1 1 5038
19396 199 1 1 5039
19396 232 1 1 5043
19397 78 1 1 5038
19397 88 1 1 1695
19397 101 1 1 1691
19397 151 1 1 5039
19397 199 6 6 7982
19398 87 1 1 1691
19399 0 1 1 1695
19399 64 1 1 5039
19399 164 1 1 5038
19399 177 1 1 5038
19399 260 1 1 1695
19400 146 1 1 5043
19401 160 1 1 736
19403 107 1 1 5038
19403 153 1 1 5039
19403 172 2 1 12744
19403 285 1 1 5038
19404 252 1 1 5038
19404 253 1 1 5043
19405 202 1 1 1691
19405 251 2 2 3382
19406 58 1 1 5039
19406 179 1 1 5038
19406 272 1 1 5043
19407 13 1 1 1691
19407 157 1 1 5038
19407 251 1 1 5043
19408 6 1 1 5043
19408 28 1 1 1691
19408 48 1 1 1691
19408 84 8 3 9904
19408 85 1 0 53
19408 86 25 6 21057
19408 88 2 0 106
19409 7 2 2 3382
19410 83 1 1 5043
19410 236 1 1 5038
19411 58 1 1 5038
19411 113 1 1 5039
19412 11 1 1 0
19412 76 1 1 1691
19413 56 1 1 5039
19414 81 1 1 5043
19414 92 2 2 10081
19414 102 1 1 5038
19414 238 1 1 5038
19414 268 1 1 5039
19415 42 1 1 5038
19417 267 2 2 3386
19418 202 1 1 5039
19420 236 1 1 5039
19421 5 1 1 5039
19421 53 1 1 5038
19421 150 1 1 5043
19421 206 1 1 5038
19424 85 2 1 12744
19424 121 1 1 5039
19424 244 1 1 5039
19424 276 1 1 5043
19424 283 1 1 5038
19425 74 1 0 53
19425 255 1 0 53
19427 84 1 1 5038
19427 207 1 1 11508
19427 210 1 1 1691
19427 213 1 1 5038
19428 5 1 1 5039
19428 119 1 1 5038
19428 129 1 1 5043
19429 37 1 1 1691
19430 234 1 1 1691
19430 244 11 1 15021
19431 161 1 1 5038
19432 21 1 1 5038
19432 50 1 1 5038
19432 165 10 2 8325
19432 181 1 1 5038
19433 22 1 1 0
19433 112 1 1 5039
19433 224 1 1 0
19434 209 2 2 3382
19434 275 1 1 5039
19434 285 1 1 5038
19435 44 1 1 1691
19435 194 1 1 5038
19435 285 1 1 5039
19436 210 1 1 1691
19437 166 1 1 5043
19439 74 1 1 5039
19440 96 1 1 5038
19442 94 1 1 5039
19442 166 1 1 0
19444 17 1 1 5043
19444 18 1 1 5038
19445 70 2 1 23073
19445 73 2 1 23073
19446 122 2 2 3382
19447 131 2 2 1472
19448 89 1 1 5038
19449 36 2 1 12744
19450 66 2 1 23073
19450 92 2 1 23073
19452 201 1 1 1691
19453 38 1 1 5038
19453 93 9 9 7609
19453 125 1 1 5038
19453 157 1 1 0
19453 210 1 1 1691
19455 41 1 1 5043
19455 62 1 1 5038
19455 278 1 1 1691
19456 82 1 1 5043
19456 101 1 1 5039
19456 140 1 1 5038
19457 31 1 1 0
19457 80 1 1 5043
19457 85 1 1 0
19459 104 1 1 1691
19459 114 1 1 1691
19459 171 1 1 5038
19459 202 2 1 23075
19459 222 2 1 23075
19459 244 1 1 5038
19462 62 1 1 5043
19462 286 1 1 0
19463 144 1 1 5038
19463 145 1 1 0
19463 172 1 1 5038
19463 270 1 1 5038
19464 4 1 1 5039
19469 74 10 5 10521
19469 80 1 1 1701
19469 96 1 1 1701
19469 98 1 1 1696
19469 170 3 1 4367
19469 184 1 1 5037
19470 8 11 1 15031
19470 19 1 1 1701
19470 28 1 1 1701
19470 32 1 1 5037
19470 74 1 1 1697
19470 103 1 1 5038
