MOON
Server: LiteSpeed
System: Linux server4.datacenterland.com 5.4.203-1-pve #1 SMP PVE 5.4.203-1 (Fri, 26 Aug 2022 14:43:35 +0200) x86_64
User: khakzad (1054)
PHP: 5.6.40
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, symlink
Upload Files
File: /home/khakzad/tmp/awstats/ssl/awstats122021.khakzad.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/khakzad/tmp/awstats/ssl/awstats.khakzad.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2686                
POS_VISITOR 7890                
POS_DAY 11914               
POS_DOMAIN 3354                
POS_LOGIN 3657                
POS_ROBOT 3812                
POS_WORMS 4314                
POS_EMAILSENDER 4445                
POS_EMAILRECEIVER 4588                
POS_SESSION 12594               
POS_SIDER 12753               
POS_FILETYPES 4723                
POS_DOWNLOADS 4834                
POS_OS 4882                
POS_BROWSER 5147                
POS_SCREENSIZE 5634                
POS_UNKNOWNREFERER 5708                
POS_UNKNOWNREFERERBROWSER 6118                
POS_ORIGIN 6523                
POS_SEREFERRALS 6657                
POS_PAGEREFS 6823                
POS_SEARCHWORDS 6971                
POS_KEYWORDS 7123                
POS_MISC 2350                
POS_ERRORS 7182                
POS_CLUSTER 3513                
POS_SIDER_404 7283                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101001205 8 1032 14026708701188
FirstTime 20211201084611
LastTime 20211231145703
LastUpdate 20220101154009 8 0 7 0 0
TotalVisits 150                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 107                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 2537 10 13 46480
1 3 3 5070 8 17 12158
2 1 1 1690 6 13 10520
3 0 0 0 4 12 8164
4 6 6 8454 5 12 20738
5 3 3 4227 9 15 11288
6 1 1 1690 9 19 15754
7 24 24 20328 9 24 10435
8 40 40 33880 10 46 19562
9 8 8 19123 7 12 9247
10 5 5 5921 1 5 3679
11 2 2 38636 6 11 8039
12 1 1 1690 5 9 6702
13 0 2 23075 5 8 42706
14 10 15 10999 8 17 11996
15 28 28 24559 10 21 15592
16 2 2 847 4 11 7900
17 3 3 4227 9 15 14400
18 3 3 3384 6 12 9108
19 1 1 847 3 8 6081
20 2 2 3380 10 18 14172
21 1 1 1690 3 8 5269
22 5 5 6320 7 15 85876
23 3 3 3384 5 13 9399
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 99 104 110087
de 36 36 30492
gr 9 9 15210
cn 7 7 45400
ru 2 2 1694
gb 1 1 0
tr 0 2 23075
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 64 52514 20211231204245 0
AhrefsBot/ 37 23125 20211231161732 0
YandexBot/ 15 12705 20211229043244 0
no_user_agent 10 161284 20211228222548 0
survey 3 5070 20211207062748 0
Googlebot/ 3 1875 20211218134806 0
curl 2 3380 20211231175256 0
bot[\s_+:,\.\;\/\\-] 2 2537 20211225204715 0
Baiduspider/ 1 12259 20211206040820 0
Go\-http\-client/ 1 847 20211228001203 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 154 202883 0 0
jpg 5 0 0 0
js 2 23075 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
androidmarshmallow 1 1
macosx13 1 0
macosx 2 1
androidnougat 2 2
macosx14 1 0
android10 1 1
androidkitkat 1 1
macosx15 1 1
macosx11 1 1
Unknown 29 29
win7 6 6
androidoreo 1 1
linux 108 105
win10 6 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome81.0.4044.138 1 1
chrome91.0.4472.114 3 3
opera11.50 1 0
Unknown 29 29
chrome73.0.3339.39 1 1
chrome80.0.3987.122 1 0
chrome71.0.3578.98 2 2
firefox52.0 3 3
chrome95.0.4638.69 1 1
chrome88.0.4472.114 1 1
chrome83.0.4103.97 67 66
chrome81.0.4044.129 2 0
chrome79.0.3945.79 31 31
chrome88.0.4324.190 1 1
android 1 1
chrome89.0.4389.82 1 1
chrome42.0.2311.90 6 6
firefox84.0 5 5
chrome73.0.3188.97 1 1
opera10.10 1 0
firefox86.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
panscient.com 20211223054840
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226215812
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231102259
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
panscient.com 20211223054840
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231102259
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226215812
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 148 155
From1 0 0
From2 6 6
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 183 129564
401 3 105
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/autodiscover/autodiscover.json 2 -
/~app/.env 1 -
/robots.txt 164 -
/sqlbuddy/login.php 1 -
/app/.env 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.env 9 -
/wp-includes/lfx.php 2 www.google.com
/wp-content/plugins/image-hover-effects-ultimate/assets/backend/js/admin-notice.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 107
131.220.6.152 31 31 26257 20211231145703
137.226.113.44 5 5 4235 20211230103026
69.197.185.45 3 3 2541 20211207172957
35.162.168.194 2 2 1694 20211201084542
92.118.160.41 2 2 3380 20211220091241
92.118.160.5 2 2 3380 20211226215812
114.119.128.202 2 2 1694 20211203192233
34.96.130.9 2 2 3380 20211231102259
221.130.37.185 2 2 3380 20211214014715
35.86.76.26 2 2 1694 20211221080655
69.197.185.46 2 2 1694 20211229110804
64.179.169.12 2 2 1250 20211228224939
35.85.29.247 2 2 1694 20211201084611
34.86.35.13 2 2 3380 20211227225125
92.118.160.17 2 2 3380 20211225003124
34.222.76.23 1 1 847 20211208075754
34.86.35.28 1 1 1690 20211210014949
221.130.37.163 1 1 37789 20211209114728
35.87.211.187 1 1 847 20211221080718
35.187.34.156 1 1 847 20211220150945
54.188.228.254 1 1 847 20211205085222
144.91.106.14 1 1 847 20211202092526
107.150.63.174 1 1 11508 20211210091352
54.187.180.65 1 1 847 20211206081915
35.161.182.237 1 1 847 20211213075422
52.24.245.66 1 1 847 20211220075954
54.201.9.33 1 1 847 20211205083732
34.223.223.52 1 1 847 20211231081344
35.85.64.73 1 1 847 20211223074506
54.218.31.136 1 1 847 20211204074555
34.217.147.207 1 1 847 20211205085154
54.244.209.148 1 1 847 20211205080930
34.215.195.208 1 1 847 20211229085900
34.217.121.114 1 1 847 20211213080438
34.96.130.10 1 1 1690 20211224095153
34.96.130.4 1 1 1690 20211213225833
52.12.225.103 1 1 847 20211208075808
52.41.22.148 1 1 847 20211226080439
92.118.160.13 1 1 1690 20211225120115
18.237.204.10 1 1 847 20211226080419
54.70.115.42 1 1 847 20211212075824
34.215.11.45 1 1 847 20211230085350
54.148.33.26 1 1 847 20211221075852
54.184.174.53 1 1 847 20211206081954
213.238.178.239 0 2 23075 
35.87.177.45 1 1 847 20211203081313
35.165.23.231 1 1 847 20211214080233
54.149.235.127 1 1 847 20211222081514
34.218.222.47 1 1 847 20211211084751
128.199.127.143 1 1 0 20211211165559
34.86.35.4 1 1 1690 20211210175523
35.162.183.227 1 1 847 20211225074434
77.74.177.119 1 1 847 20211222234731
54.187.57.173 1 1 847 20211205084130
221.130.37.150 1 1 1690 20211211222155
54.200.146.57 1 1 847 20211217093014
54.186.209.150 1 1 847 20211214080312
52.43.235.76 1 1 847 20211213075325
35.167.184.124 1 1 847 20211229085601
34.96.130.2 1 1 1690 20211204045007
34.220.42.194 1 1 847 20211216075242
34.220.42.180 1 1 847 20211205080859
18.236.155.99 1 1 847 20211230085143
52.36.250.41 1 1 847 20211218075706
34.215.252.59 1 1 847 20211220080045
34.77.162.20 1 1 1690 20211218051955
34.211.48.21 1 1 847 20211220075959
20.102.55.158 1 1 847 20211210002940
92.118.160.9 1 1 1690 20211206103343
35.88.234.87 1 1 847 20211225081007
34.77.162.0 1 1 1690 20211207144730
34.77.162.29 1 1 1690 20211229043304
54.186.3.152 1 1 847 20211203081250
34.86.35.24 1 1 1690 20211207145713
54.245.133.195 1 1 847 20211217092803
35.86.93.55 1 1 847 20211231081331
18.237.46.84 1 1 847 20211207073738
35.88.203.97 1 1 847 20211224081250
93.159.230.88 1 1 847 20211208234654
35.88.253.215 1 1 847 20211213075443
34.96.130.14 1 1 1690 20211224010401
34.221.99.52 1 1 847 20211223074413
72.79.44.121 1 1 847 20211223054840
35.88.154.193 1 1 847 20211230085301
121.5.219.20 1 1 847 20211208040854
54.242.97.20 1 6 847 20211210144633
35.88.85.35 1 1 847 20211212080006
34.216.195.166 1 1 847 20211219074027
34.220.215.188 1 1 847 20211218075653
35.87.124.72 1 1 847 20211205084102
35.163.38.21 1 1 847 20211205083932
34.96.130.25 1 1 1690 20211224021739
34.96.130.12 1 1 1690 20211214233953
54.69.84.101 1 1 847 20211224081314
18.236.200.74 1 1 847 20211219074122
34.96.130.22 1 1 1690 20211221184331
34.96.130.15 1 1 1690 20211221041504
34.221.232.206 1 1 847 20211204074826
35.162.154.253 1 1 847 20211225074451
23.229.113.138 1 1 847 20211202042903
35.167.208.129 1 1 847 20211222081434
34.208.3.2 1 1 847 20211231081818
34.219.116.219 1 1 847 20211216075309
54.212.53.23 1 1 847 20211207073711
35.85.52.17 1 1 847 20211211084804
92.118.160.45 1 1 1690 20211211171841
34.96.130.17 1 1 1690 20211228042125
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 6 6 5082 4
20211202 4 4 3388 4
20211203 6 6 5925 6
20211204 4 4 4231 4
20211205 9 9 7623 9
20211206 6 6 6768 6
20211207 6 6 6768 6
20211208 5 5 4235 5
20211209 3 3 39483 3
20211210 6 11 17429 6
20211211 7 7 7611 7
20211212 4 4 4231 4
20211213 6 6 5925 6
20211214 5 5 5921 5
20211215 1 1 847 1
20211216 4 4 3388 4
20211217 3 3 2541 3
20211218 5 5 5921 5
20211219 3 3 2541 3
20211220 7 7 7615 7
20211221 8 8 8462 7
20211222 4 4 3388 4
20211223 5 5 4235 5
20211224 6 6 7611 6
20211225 6 6 6768 6
20211226 4 4 4231 4
20211227 2 2 2537 2
20211228 4 4 3787 3
20211229 5 5 5078 5
20211230 5 7 27310 5
20211231 5 5 5078 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 149
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 154 202883 150 150
END_SIDER