MOON
Server: LiteSpeed
System: Linux server4.datacenterland.com 5.4.203-1-pve #1 SMP PVE 5.4.203-1 (Fri, 26 Aug 2022 14:43:35 +0200) x86_64
User: khakzad (1054)
PHP: 5.6.40
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, symlink
Upload Files
File: /home/khakzad/tmp/awstats/ssl/awstats082021.khakzad.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/khakzad/tmp/awstats/ssl/awstats.khakzad.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2684                
POS_VISITOR 7945                
POS_DAY 12348               
POS_DOMAIN 3375                
POS_LOGIN 3727                
POS_ROBOT 3882                
POS_WORMS 4231                
POS_EMAILSENDER 4362                
POS_EMAILRECEIVER 4505                
POS_SESSION 13027               
POS_SIDER 13187               
POS_FILETYPES 4640                
POS_DOWNLOADS 4724                
POS_OS 4772                
POS_BROWSER 4914                
POS_SCREENSIZE 5368                
POS_UNKNOWNREFERER 5442                
POS_UNKNOWNREFERERBROWSER 6071                
POS_ORIGIN 6610                
POS_SEREFERRALS 6744                
POS_PAGEREFS 6910                
POS_SEARCHWORDS 7058                
POS_KEYWORDS 7210                
POS_MISC 2348                
POS_ERRORS 7269                
POS_CLUSTER 3583                
POS_SIDER_404 7380                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901015719 6 784 9823105633315
FirstTime 20210801033306
LastTime 20210831144144
LastUpdate 20210901165457 6 0 5 0 0
TotalVisits 154                 
TotalUnique 116                 
MonthHostsKnown 0                   
MonthHostsUnknown 116                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 4227 18 29 19319
1 1 1 1690 15 19 48794
2 4 4 5917 15 20 14942
3 3 3 4227 6 15 10302
4 3 3 15590 9 20 14079
5 7 7 9301 14 23 17519
6 1 1 1690 15 24 17079
7 3 3 5070 11 17 10942
8 33 33 30480 12 29 16398
9 37 37 33025 17 42 21518
10 1 1 1690 10 15 10456
11 2 2 2537 6 17 12204
12 2 2 3380 9 14 10053
13 3 3 3384 15 25 16857
14 26 26 24551 12 21 13386
15 10 10 10156 12 23 16333
16 0 0 0 17 23 53649
17 3 3 3384 8 19 10622
18 3 3 3384 10 20 14162
19 3 3 5070 6 10 7022
20 2 2 2537 8 18 12080
21 2 2 2537 13 22 15717
22 3 3 4227 19 33 23498
23 0 0 0 9 23 15907
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 92 92 107833
de 35 35 29645
gr 11 11 18590
cn 10 10 14371
id 1 1 1690
il 1 1 847
fr 1 1 847
ro 1 1 847
ru 1 1 847
cl 1 1 847
ua 1 1 1690
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
AhrefsBot/ 167 104375 20210831224754 0
bingbot/ 65 53361 20210831163515 0
YandexBot/ 20 16940 20210828134817 0
no_user_agent 9 83141 20210826071414 0
Googlebot/ 4 2500 20210829093549 0
Dalvik/ 3 2541 20210820170702 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 155 178054 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linux 100 100
macosx11 4 4
win7 2 2
win10 5 5
Unknown 35 35
linuxandroid 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
chrome91.0.4472.114 1 1
firefox88.0 1 1
chrome70.0.3538.80 2 2
mozilla 3 3
chrome88.0.4324.190 1 1
chrome81.0.4044.129 3 3
chrome83.0.4103.97 62 62
android 2 2
chrome42.0.2311.90 2 2
chrome87.0.4472.114 1 1
safari9.0.2 1 1
chrome86.0.4472.114 1 1
chrome79.0.3945.79 31 31
firefox47.0 1 1
Unknown 32 32
chrome88.0.4472.114 2 2
msie11.0 1 1
chrome80.0.3987.132 1 1
firefox84.0 4 4
chrome47.0.2526.106 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210831074939
Go-http-client/1.1 20210811174326
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210805223344
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210830031409
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210831074939
Go-http-client/1.1 20210811174326
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210830031409
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 152 152
From1 0 0
From2 2 2
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 7 4893
401 1 35
404 219 155052
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/wp-content/plugins/iva-business-hours-pro/assets/fontello/LICENSE.txt 1 -
/downloads/karamoozi13.rar 1 -
/wp-admin/upload_index.php 1 -
/.env 7 -
/robots.txt 207 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/ubh/up.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 116
131.220.6.152 31 31 26257 20210831144144
137.226.113.44 4 4 3388 20210826084751
113.31.114.242 3 3 2541 20210820052421
61.135.15.183 2 2 3380 20210830080754
92.118.160.45 2 2 3380 20210824170655
92.118.160.13 2 2 3380 20210829142640
92.118.160.17 2 2 3380 20210829123907
34.217.38.116 1 1 847 20210805201921
34.220.96.167 1 1 847 20210803094153
50.112.45.115 1 1 847 20210820091027
54.149.142.227 1 1 847 20210810090619
198.204.234.252 1 1 847 20210825115910
52.12.145.223 1 1 847 20210805090335
52.39.39.162 1 1 847 20210820091148
124.126.78.142 1 1 1690 20210816020902
52.35.233.121 1 1 847 20210805090410
34.219.64.76 1 1 847 20210814085236
92.118.160.9 1 1 1690 20210814041732
18.237.239.107 1 1 847 20210829092122
144.86.173.130 1 1 1690 20210814025327
92.118.160.61 1 1 1690 20210824081501
34.219.246.89 1 1 847 20210829091549
144.86.173.74 1 1 1690 20210810000754
144.86.173.158 1 1 1690 20210831045116
54.201.87.208 1 1 847 20210824090432
35.160.242.121 1 1 847 20210831085224
20.97.5.68 1 1 847 20210823180243
34.219.117.144 1 1 847 20210812084241
34.222.1.76 1 1 847 20210811091058
54.218.79.68 1 1 847 20210822084948
35.160.157.149 1 1 847 20210829091629
164.90.135.167 1 1 1690 20210805215120
34.216.131.231 1 1 847 20210807085132
34.210.75.0 1 1 847 20210822084959
34.219.92.135 1 1 847 20210808085155
144.86.173.5 1 1 1690 20210821221811
161.35.176.208 1 1 1690 20210805205004
137.135.72.56 1 1 847 20210828212623
144.86.173.85 1 1 1690 20210831074939
92.118.160.41 1 1 1690 20210803104838
52.12.157.28 1 1 847 20210814085222
61.135.15.149 1 1 1690 20210805052020
52.40.250.5 1 1 847 20210810092330
144.86.173.76 1 1 1690 20210828054745
54.245.132.12 1 1 847 20210814085126
84.22.149.169 1 1 847 20210811174326
144.86.173.7 1 1 1690 20210814143958
191.101.76.216 1 1 847 20210811174325
34.221.170.100 1 1 847 20210823091550
54.202.182.131 1 1 847 20210825085114
34.214.29.221 1 1 847 20210810090546
144.86.173.154 1 1 1690 20210824192229
34.219.240.31 1 1 847 20210820091101
144.86.173.78 1 1 1690 20210818070057
34.87.216.99 1 1 847 20210808222349
208.110.85.69 1 1 847 20210808085819
34.217.29.108 1 1 847 20210810090628
144.86.173.94 1 1 1690 20210803190446
34.222.68.226 1 1 847 20210812083954
34.220.145.22 1 1 847 20210818092114
92.118.160.1 1 1 1690 20210830031409
34.213.46.180 1 1 847 20210811091213
18.237.167.255 1 1 847 20210829092157
144.86.173.11 1 1 1690 20210831050805
54.149.20.47 1 1 847 20210812134344
54.186.60.85 1 1 847 20210825085139
54.190.11.221 1 1 847 20210804085211
34.219.11.164 1 1 847 20210827083909
144.86.173.92 1 1 1690 20210807070952
144.86.173.15 1 1 1690 20210817093906
176.107.181.34 1 1 1690 20210811083519
54.187.211.37 1 1 847 20210812134256
52.38.131.255 1 1 12210 20210817041732
52.39.35.59 1 1 847 20210814085335
34.221.67.125 1 1 847 20210811091129
54.201.16.17 1 1 847 20210824090458
54.201.22.253 1 1 847 20210804085149
52.42.174.70 1 1 847 20210817092221
34.222.46.219 1 1 847 20210803091506
144.86.173.80 1 1 1690 20210820152318
52.32.38.23 1 1 847 20210823091542
144.86.173.8 1 1 1690 20210821131607
92.118.160.37 1 1 1690 20210815012737
61.135.15.159 1 1 1690 20210811061058
144.86.173.140 1 1 1690 20210827121337
18.237.190.185 1 1 847 20210806090838
77.81.139.246 1 1 847 20210816002223
61.135.15.165 1 1 1690 20210805051945
18.237.50.53 1 1 847 20210830092025
52.27.50.76 1 1 847 20210820091208
54.218.48.18 1 1 847 20210807085442
34.213.65.27 1 1 847 20210826085928
52.11.93.78 1 1 847 20210803091436
18.237.171.113 1 1 847 20210815084943
52.12.162.239 1 1 847 20210810092407
52.88.189.68 1 1 847 20210813085135
34.217.61.143 1 1 847 20210826085206
159.203.127.163 1 1 1690 20210805223344
54.191.46.55 1 1 847 20210827084547
34.212.146.216 1 1 847 20210813085143
194.146.25.8 1 1 847 20210811185111
34.209.96.96 1 1 847 20210810090539
54.188.86.191 1 1 847 20210816092508
23.229.113.138 1 1 847 20210802083150
144.86.173.151 1 1 1690 20210825142842
54.218.64.98 1 1 847 20210829091324
54.203.0.246 1 1 847 20210828083540
34.222.1.100 1 1 847 20210818091457
61.135.15.181 1 1 1690 20210813192700
34.215.134.107 1 1 847 20210816092527
18.236.159.243 1 1 847 20210808085140
102.129.153.37 1 1 1690 20210815004008
144.86.173.143 1 1 1690 20210828154411
2.57.122.156 1 1 847 20210801033306
144.86.173.68 1 1 1690 20210824110538
52.41.175.246 1 1 847 20210829091301
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210801 2 2 1694 2
20210802 2 2 1694 2
20210803 6 6 6768 6
20210804 3 3 2541 3
20210805 9 9 11838 9
20210806 3 3 2541 3
20210807 4 4 4231 4
20210808 6 6 5925 6
20210809 2 2 2537 2
20210810 8 8 7619 8
20210811 9 9 9309 9
20210812 6 6 5082 6
20210813 4 4 4231 4
20210814 8 8 9305 8
20210815 4 4 5074 4
20210816 5 5 5078 5
20210817 4 4 15594 4
20210818 5 5 5921 5
20210819 3 3 2541 3
20210820 8 8 7619 7
20210821 3 3 4227 3
20210822 4 4 4231 4
20210823 4 4 3388 4
20210824 7 7 9301 7
20210825 5 5 5078 5
20210826 4 4 3388 4
20210827 4 4 4231 4
20210828 5 5 5921 5
20210829 9 9 9309 9
20210830 4 4 5074 4
20210831 5 5 6764 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 153
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 155 178054 154 154
END_SIDER