MOON
Server: LiteSpeed
System: Linux server4.datacenterland.com 5.4.203-1-pve #1 SMP PVE 5.4.203-1 (Fri, 26 Aug 2022 14:43:35 +0200) x86_64
User: khakzad (1054)
PHP: 5.6.40
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, symlink
Upload Files
File: /home/khakzad/tmp/awstats/ssl/awstats072021.khakzad.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/khakzad/tmp/awstats/ssl/awstats.khakzad.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2685                
POS_VISITOR 8102                
POS_DAY 12822               
POS_DOMAIN 3378                
POS_LOGIN 3719                
POS_ROBOT 3874                
POS_WORMS 4341                
POS_EMAILSENDER 4472                
POS_EMAILRECEIVER 4615                
POS_SESSION 13503               
POS_SIDER 13661               
POS_FILETYPES 4750                
POS_DOWNLOADS 4850                
POS_OS 4898                
POS_BROWSER 5040                
POS_SCREENSIZE 5534                
POS_UNKNOWNREFERER 5608                
POS_UNKNOWNREFERERBROWSER 6237                
POS_ORIGIN 6776                
POS_SEREFERRALS 6910                
POS_PAGEREFS 7095                
POS_SEARCHWORDS 7243                
POS_KEYWORDS 7395                
POS_MISC 2349                
POS_ERRORS 7454                
POS_CLUSTER 3575                
POS_SIDER_404 7564                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801005710 7 1042 9052429706067
FirstTime 20210701051448
LastTime 20210731145030
LastUpdate 20210801165020 7 0 6 0 0
TotalVisits 164                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 4231 14 26 17870
1 5 5 2541 14 23 16676
2 2 2 3380 10 14 9304
3 7 7 6768 12 21 14135
4 5 5 25520 21 31 23573
5 2 2 1694 17 29 20305
6 3 3 3384 13 22 15024
7 4 4 4231 11 15 10317
8 22 22 18634 6 18 6582
9 23 23 21167 16 36 19606
10 6 6 5082 15 22 13359
11 8 8 10148 11 22 14843
12 4 4 5917 7 13 9067
13 4 4 5917 12 21 15013
14 32 32 30476 17 27 19560
15 17 17 14399 16 28 17038
16 3 3 4227 18 29 19704
17 5 5 5078 8 19 14741
18 6 6 5082 14 29 19681
19 0 0 0 14 22 16228
20 3 3 3384 26 43 30020
21 0 0 0 8 16 11330
22 3 3 2541 12 22 15246
23 1 1 847 10 19 12844
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 104 104 122018
de 36 36 30492
cn 10 10 8462
gr 9 9 15210
ru 3 3 2541
ca 2 2 1690
gb 2 2 1694
in 1 1 847
fr 1 1 847
vn 1 1 847
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 204 127500 20210731230654 0
bingbot/ 66 55055 20210731173748 0
YandexBot/ 22 18634 20210729172307 0
Googlebot/ 9 5625 20210731164023 0
no_user_agent 5 8450 20210721175205 0
libwww\-perl 2 3380 20210725180443 0
netEstate[\x20]NE[\x20]Crawler 2 1694 20210713205705 0
java 1 847 20210716010316 0
Dalvik/ 1 847 20210723200359 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 168 173141 0 0
env 1 11507 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win8 1 1
win10 15 15
linux 106 106
win7 11 11
Unknown 27 27
linuxandroid 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
firefox72.0 1 1
chrome70.0.3538.80 2 2
chrome49.0.2623.112 2 2
chrome81.0.4044.129 1 1
chrome27.0.1453.93 1 1
firefox84.0 5 5
chrome42.0.2311.90 6 6
chrome70.0.3538.102 1 1
firefox88.0 7 7
android 2 2
chrome88.0.4324.190 1 1
chrome79.0.3945.79 31 31
chrome85.0.4183.144 1 1
chrome40.0.2214.85 1 1
chrome78.0.3904.62 1 1
chrome83.0.4103.97 68 68
chrome66.0.3359.117 6 6
mozilla 3 3
chrome65.0.3325.109 1 1
chrome52.0.2743.116 4 4
Unknown 24 24
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210728162840
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210708133646
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726203839
Go-http-client/1.1 20210721013156
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20210721013156
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726203839
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210728162840
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 158 158
From1 0 0
From2 7 7
From3 0 0
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 6 6
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 1 699
401 1 35
404 225 159300
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/robots.txt 217 -
/index.php 4 http://www.khakzad.com/index.php
/_ignition/execute-solution 1 -
/wp-includes/lfx.php 1 www.google.com
/.env 1 -
/autodiscover/autodiscover.xml 1 https://151.80.77.240/autodiscover/autodiscover.xml
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
131.220.6.152 31 31 26257 20210731145030
137.226.113.44 5 5 4235 20210729080601
58.242.194.173 3 3 2541 20210729012619
92.118.160.61 2 2 3380 20210726203839
167.99.58.111 2 2 22979 20210704040602
52.220.29.125 2 2 1694 20210709141309
34.209.54.117 2 2 1694 20210731100716
34.216.233.61 2 2 1694 20210721084615
92.118.160.41 2 2 3380 20210713032724
92.118.160.9 2 2 3380 20210726114315
118.193.41.101 2 2 1694 20210703070144
34.96.130.33 1 1 1690 20210707065631
18.237.245.39 1 1 847 20210702140953
18.237.28.217 1 1 847 20210721033650
34.219.130.254 1 1 847 20210722085553
35.167.56.187 1 1 847 20210711091643
34.217.113.5 1 1 847 20210727085641
34.222.79.235 1 1 847 20210713151734
52.35.68.210 1 1 847 20210725095423
208.110.85.68 1 1 847 20210726170326
128.1.248.34 1 1 847 20210717124255
144.86.173.84 1 1 1690 20210720111733
34.208.11.36 1 1 847 20210727085633
118.71.10.93 1 1 847 20210714221416
54.202.206.116 1 1 847 20210726085423
34.215.219.243 1 1 847 20210706085317
92.118.160.57 1 1 1690 20210704134709
35.167.83.92 1 1 847 20210728090324
34.219.86.131 1 1 847 20210708180800
54.189.191.183 1 1 847 20210710111118
34.211.47.164 1 1 847 20210713154153
123.6.49.36 1 1 0 20210721013156
61.135.15.155 1 1 1690 20210731090239
35.160.35.203 1 1 847 20210702002502
54.149.200.68 1 1 847 20210725095533
54.244.61.32 1 1 847 20210704085842
34.222.52.146 1 1 847 20210704091026
54.212.228.82 1 1 847 20210721033640
107.150.48.228 1 1 847 20210723171104
54.202.102.230 1 1 847 20210717085954
23.229.113.138 1 1 847 20210707153746
34.213.14.228 1 1 847 20210712162334
34.209.215.102 1 1 847 20210713154058
54.212.200.234 1 1 847 20210715182124
54.70.191.99 1 1 847 20210716090128
138.197.221.136 1 1 847 20210715010711
163.74.67.25 1 1 847 20210731111040
54.202.29.60 1 1 847 20210721084522
144.86.173.76 1 1 1690 20210723034008
34.222.12.39 1 1 847 20210729095228
34.96.130.27 1 1 1690 20210703142329
92.118.160.17 1 1 1690 20210720075302
121.4.181.178 1 1 847 20210709030609
54.212.105.88 1 1 847 20210730085538
34.219.75.167 1 1 847 20210705091014
185.180.143.147 1 1 847 20210723065516
34.77.162.18 1 1 1690 20210706123631
34.222.160.3 1 1 847 20210710111102
144.86.173.153 1 1 1690 20210728162840
18.236.121.216 1 1 847 20210730085622
18.236.233.56 1 1 847 20210725101440
34.222.157.122 1 1 847 20210702143056
54.191.103.66 1 1 847 20210708180922
34.217.135.227 1 1 847 20210729095256
54.184.217.91 1 1 847 20210713154127
34.96.130.17 1 1 1690 20210713141733
52.88.144.123 1 1 847 20210713154220
142.93.79.185 1 1 1690 20210708113819
54.218.152.58 1 1 847 20210726090700
52.27.85.11 1 1 847 20210725095343
18.237.161.253 1 1 847 20210702002433
34.221.34.101 1 1 847 20210713152329
52.40.228.234 1 1 847 20210713151812
208.110.85.70 1 1 847 20210730090516
34.219.149.136 1 1 847 20210712085426
34.86.35.30 1 1 1690 20210703020405
42.236.10.89 1 1 0 20210709013054
34.209.1.88 1 1 847 20210705091041
60.216.143.165 1 1 1690 20210711092013
54.213.76.100 1 1 847 20210731100610
54.68.190.142 1 1 847 20210722085625
35.165.54.42 1 1 847 20210726085507
54.218.52.51 1 1 847 20210704091001
34.221.192.238 1 1 847 20210702143115
34.86.35.10 1 1 1690 20210713144023
54.190.41.123 1 1 847 20210706085246
142.54.177.3 1 1 847 20210701223127
34.77.162.16 1 1 1690 20210710132435
54.70.3.151 1 1 847 20210706090224
34.222.12.55 1 1 847 20210713064710
34.217.135.240 1 1 847 20210715085830
54.187.171.102 1 1 847 20210715173109
34.77.162.21 1 1 1690 20210716022147
92.118.160.45 1 1 1690 20210712113317
52.42.171.155 1 1 847 20210727084938
193.118.53.138 1 1 847 20210721073952
34.216.206.37 1 1 847 20210715085858
134.209.39.32 1 1 1690 20210708133646
103.72.146.62 1 1 847 20210703170556
34.218.234.5 1 1 847 20210708180740
185.180.143.15 1 1 847 20210707222802
23.90.160.146 1 1 847 20210729045747
34.220.228.7 1 1 847 20210726090653
185.180.143.73 1 1 847 20210704034500
34.221.150.122 1 1 847 20210721095914
54.202.118.212 1 1 847 20210729094543
54.188.245.252 1 1 847 20210713185814
18.237.31.241 1 1 847 20210709203513
52.25.167.237 1 1 847 20210725101525
83.229.75.113 1 1 847 20210728044233
54.244.108.93 1 1 847 20210728084858
54.201.167.73 1 1 847 20210702140917
54.203.189.227 1 1 847 20210724085223
34.219.90.144 1 1 847 20210713185847
192.151.145.139 1 1 847 20210725045150
142.54.177.6 1 1 847 20210707054647
34.86.35.31 1 1 1690 20210710125831
34.220.52.60 1 1 847 20210706090205
18.237.48.169 1 1 847 20210728090342
34.221.227.90 1 1 847 20210711091658
167.99.123.248 1 1 1690 20210708120115
34.96.130.5 1 1 1690 20210717145743
52.89.32.149 1 1 847 20210709203455
47.242.188.12 1 1 0 20210709031405
54.245.147.17 1 1 847 20210731100642
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210701 3 3 2541 3
20210702 7 7 5929 7
20210703 6 6 6768 5
20210704 8 8 28904 7
20210705 4 4 4231 4
20210706 7 7 7615 7
20210707 5 5 5078 5
20210708 8 8 9305 8
20210709 8 8 5082 7
20210710 6 6 6768 6
20210711 4 4 4231 4
20210712 4 4 4231 4
20210713 14 14 14387 14
20210714 2 2 1694 2
20210715 7 7 5929 7
20210716 3 3 3384 3
20210717 5 5 5078 5
20210718 1 1 847 1
20210719 2 2 2537 2
20210720 3 3 4227 3
20210721 9 9 6776 8
20210722 4 4 3388 4
20210723 4 4 4231 4
20210724 2 2 1694 2
20210725 7 7 5929 7
20210726 8 8 8462 8
20210727 4 4 3388 4
20210728 6 6 5925 6
20210729 7 7 5929 7
20210730 4 4 3388 4
20210731 7 7 6772 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 163
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 166 171447 161 162
// 2 1694 2 2
/.env 1 11507 1 0
END_SIDER