MOON
Server: LiteSpeed
System: Linux server4.datacenterland.com 5.4.203-1-pve #1 SMP PVE 5.4.203-1 (Fri, 26 Aug 2022 14:43:35 +0200) x86_64
User: khakzad (1054)
PHP: 5.6.40
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, symlink
Upload Files
File: /home/khakzad/tmp/awstats/ssl/awstats062021.khakzad.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/khakzad/tmp/awstats/ssl/awstats.khakzad.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2685                
POS_VISITOR 9833                
POS_DAY 14775               
POS_DOMAIN 3369                
POS_LOGIN 3723                
POS_ROBOT 3878                
POS_WORMS 4397                
POS_EMAILSENDER 4528                
POS_EMAILRECEIVER 4671                
POS_SESSION 15439               
POS_SIDER 15620               
POS_FILETYPES 4806                
POS_DOWNLOADS 4907                
POS_OS 4955                
POS_BROWSER 5109                
POS_SCREENSIZE 5565                
POS_UNKNOWNREFERER 5639                
POS_UNKNOWNREFERERBROWSER 6338                
POS_ORIGIN 6910                
POS_SEREFERRALS 7044                
POS_PAGEREFS 7207                
POS_SEARCHWORDS 7355                
POS_KEYWORDS 7507                
POS_MISC 2349                
POS_ERRORS 7566                
POS_CLUSTER 3579                
POS_SIDER_404 7657                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701031731 9 1252 8130590378342
FirstTime 20210601071557
LastTime 20210630100308
LastUpdate 20210701164924 9 0 8 0 0
TotalVisits 170                 
TotalUnique 131                 
MonthHostsKnown 0                   
MonthHostsUnknown 131                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 5921 12 14 10026
1 2 2 1694 7 15 10705
2 2 2 2537 11 18 13024
3 5 5 4235 36 67 46896
4 3 5 188193 6 12 8525
5 2 2 3380 7 11 7734
6 5 5 5921 9 15 10317
7 7 7 6768 10 19 13759
8 33 33 28790 11 28 17411
9 48 48 42342 25 46 24269
10 15 15 12705 12 27 15912
11 2 2 2537 11 22 15773
12 3 3 3384 9 18 13329
13 5 5 6764 10 24 16384
14 26 26 22018 12 23 18084
15 8 8 7619 2 8 5498
16 0 0 0 10 14 9304
17 0 0 0 10 15 10900
18 2 2 3380 5 10 7109
19 2 2 3380 11 20 14357
20 0 0 0 6 15 10566
21 2 2 2537 10 22 15856
22 4 4 5917 16 30 20078
23 2 2 3380 15 25 18092
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 114 114 113418
de 32 32 27104
cn 13 15 198349
gr 8 8 13520
gb 4 4 3388
ca 4 4 847
ru 3 3 2541
nl 2 2 1694
ie 1 1 847
al 1 1 847
at 1 1 847
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 124 77500 20210630220131 0
bingbot/ 63 52514 20210630213208 0
YandexBot/ 12 10164 20210626110553 0
Googlebot/ 9 5625 20210623095729 0
Dalvik/ 4 3388 20210624194417 0
bot[\s_+:,\.\;\/\\-] 3 2541 20210613182950 0
discover 2 1694 20210616101357 0
no_user_agent 1 1690 20210619141542 0
baidu 1 1690 20210601140600 0
java 1 847 20210613002213 0
SemrushBot/ 1 847 20210630103554 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
css 2 148728 0 0
html 183 214674 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linuxandroid 10 8
macosx11 4 4
macosx 2 2
Unknown 31 31
win10 9 9
linux 124 124
win7 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
netscape5.0 1 1
chrome64.0.3282.0 1 1
firefox72.0 1 1
firefox84.0 3 3
chrome85.0.4183.121 1 1
mozilla 3 3
chrome81.0.4044.129 4 4
chrome52.0.2743.116 2 2
chrome79.0.3945.79 29 29
chrome47.0.2526.106 4 4
chrome83.0.4103.97 87 87
chrome66.0.3359.117 8 8
chrome78.0.3904.62 3 3
chrome88.0.4324.190 1 1
Unknown 27 27
chrome65.0.3325.109 1 1
chrome70.0.3538.80 5 3
chrome91.0.4472.0 1 1
chrome40.0.2214.85 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627130529
Mozilla/5.0_zgrab/0.x 20210609224648
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630075535
python-requests/2.25.1 20210607094720
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603230916
panscient.com 20210629011854
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
panscient.com 20210629011854
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627130529
python-requests/2.25.1 20210607094720
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630075535
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 180 182
From1 0 0
From2 1 1
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 276 195408
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 75
/config/.env 1 -
/home/loadmymanager 1 -
/config.js 1 -
/mobile/config.js 1 -
/index/Mobile/kline_week 1 -
/public/web/css/add//index.css 1 -
/loan 1 -
/api/message/webInfo 1 -
/api/index/loansList 1 -
/public/h5static/js/main.js 1 -
/admin.php 2 www.google.com
/kyc/.env 1 -
/beta/.env 1 -
/market/getStockBaseInfo 1 -
/statics/js/API.js 1 -
/template/920ka/css/lsy.css 1 -
/portal/index/protocol.html 1 -
/Public/Wchat/js/cvphp.js 1 -
/thriveGame.css 1 -
/paypal/transparent/requestSecureToken/ 1 -
/core/.env 1 -
/laravel/core/.env 1 -
/public/web/js/add/com.js 1 -
/index.php/Index/register.html 1 -
/css/dafa.css 1 -
/ff/css/cssy.css 1 -
/api/.env 1 -
/app/.env 1 -
/js/base.js 1 -
/api/Index/getLottery 1 -
/home/main/login 1 -
/base/goexjs 1 -
/login/img/nyyh/chkjs.js 1 -
/resources/css/headernav.css 1 -
/mtja.html 1 -
/m.api 1 -
/css/main.css 1 -
/prod/.env 1 -
/admin/.env 1 -
/Content/css/wzwstylel.css 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 www.google.com
/Public/css/hall.css 1 -
/admin/webadmin.php 1 -
/appxz/index.html 1 -
/mobile/script/main.m.js 1 -
/nyyh/chkjs.js 1 -
/wp-login.php 2 http://www.google.com.hk
/.env 5 -
/h5/ 1 -
/index.php 2 http://www.khakzad.com/index.php
/site/get-hq 1 -
/Public/js/common.js 1 -
/api/contactWay 1 -
/api/user/get_user_group 1 -
/index.php/Wap/Api/getBanner 1 -
/api/common/getConfig 1 -
/public/js/global.js 1 -
/index/api/config 1 -
/api/mobile/checkStrategyHistory 1 -
/static/home/css/css.css 1 -
/ipl/app/flash/publicbmw/ball/FigLeaf.js 1 -
/member/js/lang_zh_CN.js 1 -
/public/.env 1 -
/api/config-init 1 -
/stock/search.html 1 -
/Home/GetAllGameCategory 1 -
/robots.txt 195 -
/nyyh/game.css 1 -
/js/app.ling.js 1 -
/Public/css/_pk10.css 1 -
/static/common/js/common.js 1 -
/api/v1/invest 1 -
/ads.txt 1 -
/infe/rest/fig/advertise/common.json 1 -
/laravel/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 131
131.220.6.152 29 29 24563 20210629144913
52.41.73.220 4 4 3388 20210611093320
113.31.114.242 4 4 3388 20210625062633
34.221.176.171 3 3 2541 20210610085320
54.191.249.20 3 3 2541 20210611092943
47.242.188.12 3 3 0 20210630073721
137.226.113.44 3 3 2541 20210624045754
52.33.108.131 2 2 1694 20210613091338
92.118.160.5 2 2 3380 20210621131853
54.202.94.83 2 2 1694 20210611093139
34.217.34.27 2 2 1694 20210611091500
34.222.60.240 2 2 1694 20210611090513
123.58.209.89 2 2 1694 20210612030724
54.214.116.247 2 2 1694 20210611091535
34.77.162.2 2 2 3380 20210613084018
92.118.160.45 2 2 3380 20210614214227
118.193.41.84 2 2 1694 20210601071557
52.33.6.85 1 1 847 20210612085620
92.118.160.1 1 1 1690 20210619082819
193.46.254.155 1 1 847 20210609224648
52.27.5.153 1 1 847 20210616084528
52.168.33.109 1 1 847 20210630044927
161.35.139.130 1 1 1690 20210603230916
34.77.162.20 1 1 1690 20210603233723
34.222.89.51 1 1 847 20210601084856
54.187.205.127 1 1 847 20210613091319
52.36.31.206 1 1 847 20210610084304
52.33.184.149 1 1 847 20210615084931
18.236.95.77 1 1 847 20210618092354
54.213.182.32 1 1 847 20210615100934
34.86.35.6 1 1 1690 20210629152321
161.35.131.135 1 1 1690 20210603221225
34.86.35.13 1 1 1690 20210616061751
35.160.109.131 1 1 847 20210630100308
35.166.128.65 1 1 847 20210628090032
34.96.130.26 1 1 1690 20210608135534
121.5.226.36 1 1 847 20210604132958
34.219.217.80 1 1 847 20210619084618
34.86.35.2 1 1 1690 20210622060244
54.149.111.40 1 1 847 20210607085626
34.77.162.17 1 1 1690 20210609074128
52.11.227.169 1 1 847 20210620092736
34.86.35.12 1 1 1690 20210625054904
34.220.74.128 1 1 847 20210620100114
54.218.113.194 1 1 847 20210618092153
46.51.232.8 1 1 847 20210623093212
54.202.244.173 1 1 847 20210620100335
54.189.177.116 1 1 847 20210625083229
124.126.78.193 1 3 186499 20210609044429
34.219.180.109 1 1 847 20210604085155
34.209.64.78 1 1 847 20210630095745
35.161.251.164 1 1 847 20210606084322
34.77.162.23 1 1 1690 20210630075535
50.112.44.251 1 1 847 20210613085611
54.188.17.155 1 1 847 20210611093153
52.41.32.87 1 1 847 20210626090001
92.118.160.41 1 1 1690 20210627130529
34.220.124.48 1 1 847 20210620100240
92.118.160.61 1 1 1690 20210615051017
34.86.35.11 1 1 1690 20210618182106
34.219.241.142 1 1 847 20210620092826
92.118.160.13 1 1 1690 20210626192029
61.135.15.197 1 1 1690 20210608140525
20.199.112.211 1 1 847 20210610070223
18.237.158.31 1 1 847 20210630090813
54.149.82.214 1 1 847 20210625083204
34.208.2.9 1 1 847 20210602100438
54.190.41.204 1 1 847 20210606090427
109.104.151.101 1 1 847 20210625034806
34.86.35.26 1 1 1690 20210618020435
54.190.103.221 1 1 847 20210624090208
185.180.143.146 1 1 847 20210606074714
193.118.55.170 1 1 847 20210618214509
34.220.26.12 1 1 847 20210607085714
34.212.21.252 1 1 847 20210629101517
54.187.79.112 1 1 847 20210618092040
193.118.55.162 1 1 847 20210626122307
34.96.130.14 1 1 1690 20210612224529
82.156.194.105 1 1 847 20210609021111
54.188.92.239 1 1 847 20210621093508
34.209.149.224 1 1 847 20210615101237
18.237.160.118 1 1 847 20210613085754
18.237.148.160 1 1 847 20210608084325
34.77.162.6 1 1 1690 20210602005150
35.164.197.229 1 1 847 20210620100037
34.150.181.64 1 1 847 20210629002227
54.212.74.20 1 1 847 20210629084707
58.242.194.173 1 1 847 20210612002201
82.156.194.84 1 1 847 20210609001046
54.187.211.158 1 1 847 20210622090737
52.36.159.62 1 1 847 20210620092319
34.222.86.241 1 1 847 20210618093830
52.13.85.180 1 1 847 20210621093435
34.220.212.106 1 1 847 20210615100909
18.236.114.183 1 1 847 20210602100155
35.166.25.17 1 1 847 20210613090546
54.189.127.99 1 1 847 20210609084815
34.212.35.185 1 1 847 20210614085556
34.220.13.221 1 1 847 20210602100108
64.225.16.142 1 1 1690 20210603222848
34.210.121.81 1 1 847 20210605084358
52.42.249.219 1 1 847 20210612090118
185.180.143.148 1 1 847 20210619155750
128.14.209.234 1 1 847 20210616115417
54.244.17.227 1 1 847 20210629101017
52.26.74.77 1 1 847 20210610085201
54.68.89.117 1 1 847 20210615101309
34.217.16.198 1 1 847 20210629084743
192.99.18.122 1 1 847 20210603081541
34.214.66.93 1 1 847 20210603090458
58.19.82.156 1 1 1690 20210627125425
128.199.250.120 1 1 847 20210607094720
52.34.124.200 1 1 847 20210614085600
34.221.192.21 1 1 847 20210626085949
34.222.58.4 1 1 847 20210628090217
193.118.53.138 1 1 847 20210624081017
34.77.162.22 1 1 1690 20210623115832
34.96.130.32 1 1 1690 20210605091413
54.244.166.191 1 1 847 20210608084849
185.180.143.77 1 1 847 20210625150428
34.222.1.208 1 1 847 20210605084620
34.218.252.90 1 1 847 20210624090153
52.89.96.203 1 1 847 20210629101602
54.184.35.124 1 1 847 20210612085520
34.86.35.23 1 1 1690 20210601184141
72.79.45.44 1 1 847 20210629011854
54.187.108.120 1 1 847 20210622091441
34.222.58.212 1 1 847 20210620092327
34.214.32.229 1 1 847 20210618092335
128.14.209.146 1 1 847 20210613121813
45.72.48.130 1 1 847 20210608133450
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 5 5 5078 4
20210602 6 6 6768 6
20210603 8 8 10148 8
20210604 3 3 2541 3
20210605 4 4 4231 4
20210606 4 4 3388 4
20210607 8 8 8462 7
20210608 6 6 6768 6
20210609 7 9 192424 7
20210610 8 8 6776 8
20210611 16 16 13552 8
20210612 10 10 9313 8
20210613 9 9 8466 8
20210614 4 4 4231 4
20210615 7 7 6772 7
20210616 4 4 4231 4
20210617 1 1 847 1
20210618 9 9 9309 9
20210619 4 4 4231 4
20210620 9 9 7623 9
20210621 4 4 4231 4
20210622 4 4 4231 4
20210623 4 4 3384 4
20210624 5 5 4235 5
20210625 8 8 6772 8
20210626 5 5 5078 5
20210627 3 3 4227 3
20210628 3 3 2541 3
20210629 9 9 8466 9
20210630 6 6 5078 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 3
2mn-5mn 2
0s-30s 164
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 183 214674 170 170
END_SIDER