File: /home/khakzad/tmp/awstats/ssl/awstats052022.khakzad.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/khakzad/tmp/awstats/ssl/awstats.khakzad.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2685
POS_VISITOR 8376
POS_DAY 11597
POS_DOMAIN 3388
POS_LOGIN 3706
POS_ROBOT 3861
POS_WORMS 4271
POS_EMAILSENDER 4402
POS_EMAILRECEIVER 4545
POS_SESSION 12289
POS_SIDER 12437
POS_FILETYPES 4680
POS_DOWNLOADS 4813
POS_OS 4861
POS_BROWSER 5085
POS_SCREENSIZE 5445
POS_UNKNOWNREFERER 5519
POS_UNKNOWNREFERERBROWSER 6087
POS_ORIGIN 6650
POS_SEREFERRALS 6784
POS_PAGEREFS 6969
POS_SEARCHWORDS 7117
POS_KEYWORDS 7269
POS_MISC 2349
POS_ERRORS 7328
POS_CLUSTER 3562
POS_SIDER_404 7440
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601074414 9 1693 8875245888321
FirstTime 20220501001956
LastTime 20220531181317
LastUpdate 20220601164339 9 0 8 0 0
TotalVisits 126
TotalUnique 83
MonthHostsKnown 0
MonthHostsUnknown 83
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 24765 3 11 8066
1 2 2 3380 9 19 109191
2 6 6 19610 17 33 109231
3 4 4 5074 14 32 113946
4 4 4 35428 16 30 150305
5 5 5 26457 11 19 13732
6 3 3 4227 6 11 45270
7 5 5 6764 16 32 116114
8 15 15 24209 14 31 108467
9 14 14 11636 14 38 212980
10 6 6 7611 5 17 100173
11 1 1 1690 14 32 229501
12 3 3 5070 6 14 99868
13 0 0 0 8 14 10580
14 31 31 28786 13 23 18091
15 5 5 5921 9 13 9650
16 1 1 847 14 26 135440
17 4 4 6760 7 12 8435
18 4 10 129192 14 22 107061
19 4 4 26396 16 31 208773
20 4 4 5917 7 8 5581
21 3 3 4227 11 19 14519
22 1 1 1690 6 12 8525
23 3 3 2940 10 22 106171
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
ca 44 44 72452
de 39 39 75677
us 38 38 86322
cn 3 9 126215
il 3 3 2541
gr 2 2 23075
jp 1 1 625
nl 1 1 1690
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 149 1703213 20220531150547 0
bingbot/ 118 99946 20220531170152 0
YandexBot/ 6 5082 20220527143953 0
no_user_agent 5 80936 20220528070916 0
survey 3 5070 20220508212344 0
curl 3 3380 20220527070715 0
SemrushBot/ 2 1694 20220531045244 0
Barkrowler 1 0 20220525025749 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
env 3 34522 0 0
jpg 6 124340 0 0
html 124 183703 0 0
php 4 46032 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
androidnougat 4 4
androidhoneycomb 1 1
macosx15 1 1
macosx10 1 1
win7 6 6
Unknown 45 45
ios_iphone 2 2
androidpie 1 1
linux 61 61
win10 9 3
androidkitkat 6 6
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 15
firefox84.0 4 4
chrome96.0.4664.93 1 1
chrome78.0.3904.87 7 1
safari 2 2
Unknown 45 45
android 7 7
chrome42.0.2311.90 3 3
chrome83.0.4103.97 26 26
chrome81.0.4044.129 1 1
safari10.1.2 1 1
chrome76.0.3809.111 1 1
chrome60.0.3112.107 4 4
chrome79.0.3945.79 31 31
chrome47.0.2526.111 3 3
chrome88.0.4324.190 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531114517
python-requests/2.27.1 20220524234349
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503005908
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531114517
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503005908
python-requests/2.27.1 20220524234349
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 123 123
From1 4 4
From2 4 4
From3 0 0
From4 0 6
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 3 3
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 207 146556
401 8 298
403 5 3495
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/admin_phpinfo.php 1 -
/infophp.php 2 -
/asdf.php 1 -
/time.php 1 -
/.avs/credentials 1 -
/test.php 1 -
/dup-installer/main.installer.php 1 -
/old_phpinfo.php 1 -
/nuked-clan/index.php 1 -
/phpinfos.php 1 -
/owa/ 1 -
/robots.txt 177 -
/.env 4 -
/wp-plain.php 2 www.google.com
/php_info.php 2 -
/fdzmixny.php 1 www.google.com
/phpversion.php 1 -
/pinfo.php 1 -
/wp-content/uploads/typehub/custom/vbzanwyn/.sp3ctra_XO.php 1 www.google.com
/wbvdvxic.php 1 www.google.com
/linusadmin-phpinfo.php 1 -
/wp-content/uploads/typehub/custom/onnzpxis/.sp3ctra_XO.php 1 www.google.com
/i.php 1 -
/wp-admin/admin-ajax.php 2 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 83
131.220.6.152 31 31 26257 20220531145817
137.226.113.44 4 4 3388 20220526073410
217.160.145.62 4 4 46032 20220530192557
2.57.122.20 3 3 2541 20220521100715
172.104.247.124 2 2 1694 20220515053602
205.210.31.140 2 2 3380 20220518183852
178.128.255.28 2 2 23075 20220501001956
205.210.31.139 2 2 3380 20220531114517
205.210.31.146 2 2 3380 20220513101109
20.223.184.46 2 2 23073 20220526050647
205.210.31.34 2 2 3380 20220507203238
205.210.31.134 2 2 3380 20220528174423
142.54.177.164 2 2 1694 20220517213001
20.200.48.235 2 2 23073 20220526044933
198.235.24.6 1 1 1690 20220511023823
198.235.24.145 1 1 1690 20220510022313
107.150.46.163 1 1 847 20220511203715
198.235.24.19 1 1 1690 20220518125734
198.235.24.143 1 1 1690 20220521155134
54.202.197.158 1 1 847 20220528085114
54.245.2.92 1 1 847 20220502085402
52.12.160.112 1 1 847 20220514090844
116.18.228.162 1 1 625 20220524234349
54.186.24.214 1 1 847 20220525091952
205.210.31.12 1 1 1690 20220505023214
34.222.81.227 1 1 847 20220510084615
54.184.96.170 1 1 847 20220510090133
52.27.88.173 1 1 847 20220525091909
205.210.31.20 1 1 1690 20220527125734
54.191.10.1 1 1 847 20220528083753
35.167.80.121 1 1 847 20220524084707
198.235.24.160 1 1 1690 20220503005908
205.210.31.161 1 1 1690 20220510080723
81.173.112.207 1 1 1690 20220520025132
54.70.13.226 1 1 847 20220517090414
205.210.31.155 1 1 1690 20220520232029
35.88.171.233 1 1 847 20220514090813
164.90.174.9 1 1 847 20220528031635
198.235.24.128 1 1 1690 20220517035512
198.235.24.13 1 1 1690 20220528074625
54.149.159.135 1 1 847 20220528085148
198.235.24.29 1 1 1690 20220522153935
205.210.31.152 1 1 1690 20220514064726
205.210.31.143 1 1 1690 20220518223913
35.164.198.240 1 1 847 20220508085315
205.210.31.145 1 1 1690 20220524124459
198.235.24.18 1 1 1690 20220517194737
198.235.24.139 1 1 1690 20220520141032
54.203.156.207 1 1 847 20220517090437
205.210.31.26 1 1 1690 20220524072646
43.129.17.211 1 1 625 20220508090906
54.202.130.220 1 1 847 20220517090557
34.220.59.20 1 1 847 20220528083854
205.210.31.147 1 1 1690 20220516211452
142.132.145.230 1 1 625 20220502230459
54.189.29.221 1 1 847 20220523084350
34.213.61.99 1 1 847 20220508085328
13.76.97.26 1 1 847 20220517184510
192.99.18.122 1 1 847 20220522075112
171.13.14.59 1 7 124965 20220531181317
52.40.82.107 1 1 847 20220517090627
198.235.24.11 1 1 1690 20220528064204
205.210.31.30 1 1 1690 20220505013857
18.236.194.42 1 1 847 20220529092033
205.210.31.144 1 1 1690 20220521143815
198.235.24.30 1 1 1690 20220510181609
198.235.24.27 1 1 1690 20220518204646
198.235.24.144 1 1 1690 20220522174518
34.213.162.138 1 1 847 20220505090652
35.86.87.228 1 1 847 20220523084419
35.89.13.55 1 1 847 20220505090702
104.165.127.63 1 1 12225 20220530025452
23.229.113.138 1 1 847 20220502081359
205.210.31.133 1 1 1690 20220505074104
198.235.24.147 1 1 1690 20220513104048
18.237.59.6 1 1 847 20220529092017
54.200.255.237 1 1 847 20220502085434
205.210.31.24 1 1 1690 20220517032907
198.235.24.26 1 1 1690 20220530194727
198.235.24.2 1 1 1690 20220509100351
198.235.24.148 1 1 1690 20220517144200
113.78.64.138 1 1 625 20220522020331
198.235.24.14 1 1 1690 20220528174038
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220501 3 3 23922 2
20220502 5 5 4013 5
20220503 4 4 5917 4
20220504 2 2 2537 2
20220505 7 7 8458 7
20220506 1 1 847 1
20220507 4 4 5917 4
20220508 4 4 3166 4
20220509 3 3 3384 3
20220510 6 6 7611 6
20220511 3 3 3384 3
20220512 2 2 1694 2
20220513 3 3 4227 3
20220514 5 5 15739 5
20220515 2 2 1694 2
20220516 2 2 2537 2
20220517 12 12 13536 12
20220518 5 5 7607 5
20220519 2 2 1694 2
20220520 5 5 17425 5
20220521 6 6 6768 4
20220522 5 5 5699 5
20220523 3 3 2541 3
20220524 5 5 5699 5
20220525 3 3 2541 3
20220526 6 6 47840 4
20220527 2 2 2537 2
20220528 10 10 11842 10
20220529 4 4 14049 4
20220530 4 4 26270 4
20220531 3 9 127502 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 126
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 124 183703 120 121
/.env 3 34522 2 1
/wp-content/uploads/typehub/custom/raagnyty/.sp3ctra_XO.php 1 11508 1 1
/wp-content/uploads/typehub/custom/iorcdufm/.sp3ctra_XO.php 1 11508 1 1
/wp-content/uploads/typehub/custom/lnscjgaq/.sp3ctra_XO.php 1 11508 1 1
/wp-content/uploads/typehub/custom/hehkpavb/.sp3ctra_XO.php 1 11508 1 1
END_SIDER