MOON
Server: LiteSpeed
System: Linux server4.datacenterland.com 5.4.203-1-pve #1 SMP PVE 5.4.203-1 (Fri, 26 Aug 2022 14:43:35 +0200) x86_64
User: khakzad (1054)
PHP: 5.6.40
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, symlink
Upload Files
File: /home/khakzad/tmp/awstats/ssl/awstats052021.khakzad.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/khakzad/tmp/awstats/ssl/awstats.khakzad.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2684                
POS_VISITOR 11604               
POS_DAY 15568               
POS_DOMAIN 3382                
POS_LOGIN 3700                
POS_ROBOT 3855                
POS_WORMS 4371                
POS_EMAILSENDER 4502                
POS_EMAILRECEIVER 4645                
POS_SESSION 16263               
POS_SIDER 16438               
POS_FILETYPES 4780                
POS_DOWNLOADS 5050                
POS_OS 5162                
POS_BROWSER 5410                
POS_SCREENSIZE 6347                
POS_UNKNOWNREFERER 6421                
POS_UNKNOWNREFERERBROWSER 7092                
POS_ORIGIN 7673                
POS_SEREFERRALS 7810                
POS_PAGEREFS 7995                
POS_SEARCHWORDS 8143                
POS_KEYWORDS 8295                
POS_MISC 2348                
POS_ERRORS 8354                
POS_CLUSTER 3556                
POS_SIDER_404 8468                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601065009 5 631 8443594168669
FirstTime 20210501115228
LastTime 20210531144235
LastUpdate 20210601163755 5 0 4 0 0
TotalVisits 145                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 104                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 3388 9 20 14478
1 4 10 130035 11 22 15769
2 3 3 3384 7 17 12343
3 3 3 2541 15 17 10913
4 0 0 0 20 26 19253
5 10 10 56610 36 54 39028
6 3 3 3384 14 17 11529
7 4 4 18368 14 17 11704
8 22 22 19477 16 28 52994
9 21 21 62117 18 32 16384
10 20 20 115474 3 14 8253
11 11 11 74969 15 27 18093
12 10 11 78883 6 14 9488
13 16 16 88097 12 24 15815
14 32 32 48426 22 52 35509
15 12 12 12693 10 16 12256
16 2 2 2537 11 24 16745
17 4 4 3388 4 13 8872
18 1 1 847 7 17 11455
19 1 1 12234 3 8 4900
20 0 0 0 9 16 10803
21 0 0 0 7 14 10396
22 2 2 2537 5 10 6075
23 4 4 2537 5 12 8303
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 132 133 509159
de 36 36 76946
cn 8 14 130894
gb 7 7 17316
gr 2 2 3380
ca 2 2 2537
in 1 1 847
ru 1 1 847
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 127 79375 20210531173917 0
YandexBot/ 10 8470 20210531045949 0
Googlebot/ 5 3125 20210526090603 0
baidu 5 8450 20210523151038 0
no_user_agent 4 42829 20210521084255 0
bingbot/ 4 1694 20210531234650 0
bot[\s_+:,\.\;\/\\-] 2 1694 20210524155251 0
discover 2 1694 20210512015105 0
libwww\-perl 1 1690 20210526214655 0
curl 1 0 20210524035918 0
Dalvik/ 1 847 20210510163909 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 14 166728 0 0
jsp 2 22934 0 0
jspa 1 11508 0 0
jpg 6 124340 0 0
feed 1 11508 0 0
zip 1 11508 0 0
json 1 11508 0 0
html 160 266088 0 0
cgi 4 46838 0 0
do 1 11508 0 0
php 4 45950 0 0
com 1 11508 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/tmm_db_migrate/tmm_db_migrate.zip 1 0 11508
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx10 2 2
linux 84 84
macosx 2 2
win10 31 25
win8 3 3
macosx11 1 1
Unknown 29 29
winnt 1 1
linuxandroid 4 4
winxp 10 10
win8.1 4 3
winvista 2 2
macosx9 2 2
macosx8 3 3
win7 18 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
mozilla 3 3
chrome37.0.2062.124 2 2
chrome49.0.2656.18 2 2
chrome81.0.4044.129 1 1
chrome60.0.3112.113 1 1
firefox72.0 2 2
chrome89.0.4389.114 5 5
chrome47.0.2526.106 1 1
chrome78.0.3904.87 7 1
chrome52.0.2743.116 4 4
chrome35.0.1916.47 1 1
chrome72.0.3626.121 1 1
chrome65.0.3325.109 4 4
firefox66.0 1 1
Unknown 26 26
chrome41.0.2224.3 5 5
chrome53.0.2820.59 1 1
chrome88.0.4324.96 2 2
chrome66.0.3359.117 5 5
chrome41.0.2225.0 5 4
chrome85.0.4183.144 1 1
chrome79.0.3945.79 31 31
chrome36.0.1985.67 5 5
chrome87.0.4280.66 1 1
chrome10.0.634.0 1 1
chrome70.0.3538.77 1 1
chrome88.0.4324.190 2 2
chrome52.0.2762.73 1 1
chrome44.0.2403.155 1 1
firefox69.0 3 3
chrome35.0.3319.102 1 1
chrome83.0.4103.97 47 47
chrome37.0.2049.0 1 1
firefox88.0 3 3
chrome41.0.2226.0 1 1
chrome42.0.2311.90 8 8
chrome34.0.1847.137 2 2
firefox68.0 1 1
chrome54.0.2866.71 1 1
firefox76.0 1 1
firefox49.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529104321
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505101954
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210510073548
IDBTE4M_CODE87 20210505034834
Python/3.8_aiohttp/3.7.4.post0 20210524123557
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210510073548
IDBTE4M_CODE87 20210505034834
Python/3.8_aiohttp/3.7.4.post0 20210524123557
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529104321
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 171 172
From1 1 1
From2 10 10
From3 0 0
From4 7 13
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 8 8
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 312 220896
403 15 10485
401 3 109
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 92
/eam/vib 1 -
/printenv.shtml 1 -
/opennms/login.jsp 1 -
/poc.jsp/ 1 -
/heapdump 1 -
/include/thumb.php 3 -
/%0D%0ASet-Cookie:crlfinjection=crlfinjection 1 -
/carbon/admin/login.jsp 1 -
/CMSPages/Staging/SyncServer.asmx/ProcessSynchronizationTaskData 1 -
/static/css/index.css 2 -
/index/api/config 2 -
/crowd/console/login.action 1 -
/css/style.css 2 -
/admin/login 1 -
/~user/%0D%0ASet-Cookie:crlfinjection 1 -
/.env 3 -
/roundcubemail 1 -
/Public/css/errorCss.css 2 -
/__raw/services/server/info/server-info 1 -
/webconsole/webpages/login.jsp 1 -
/common/download.js 2 -
/loan 2 -
/bower.json 1 -
/+CSCOU+/../+CSCOE+/files/file_list.json 1 -
/Public/Wchat/js/cvphp.js 2 -
/user/login 2 -
/horde 1 -
/%0ASet-Cookie%3Acrlfinjection/.. 1 -
/nginx.conf 1 -
/jolokia/read%3Csvg%20onload=alert%28document.domain%29%3E 1 -
/Home/Index/ajaxTJ 2 -
/api/user/get_user_group 2 -
/Telerik.Web.UI.WebResource.axd 1 -
/rest/api/2/user/picker 1 -
/%E5%98%8D%E5%98%8ASet-Cookie:crlfinjection=crlfinjection 1 -
/%3F%0DSet-Cookie%3Acrlfinjection=crlfinjection 1 -
/mail 1 -
/NCFindWeb 2 -
/admin/ 1 -
/admin-ng/login.html 1 -
/install/ 1 -
/Public/home/js/fukuang.js 2 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/actuator/heapdump 1 -
/PolicyMgmt/policyDetailsCard.do 1 -
/m.api 2 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/login.php 1 -
/wp-admin/admin.php 1 -
/auth/admin/master/console/ 1 -
/zms/admin/index.php 1 http://khakzad.com/zms/admin/index.php
/%0DSet-Cookie:crlfinjection=crlfinjection 1 -
/_ignition/execute-solution 1 -
/en-US/splunkd/__raw/services/server/info/server-info 1 -
/cgi-bin/webcm 1 -
/script/public.js 2 -
/static/home/static/js/login.js 2 -
/%c0 1 -
/Public/home/js/check.js 2 -
/index.php 4 -
/webapi/v1/system/accountmanage/account 1 -
/Public/Wchat/css/index.css 2 -
/ads.txt 2 -
/robots.txt 187 -
/api/jolokia/read%3Csvg%20onload=alert%28document.domain%29%3E 1 -
/static/index/css/iindex.css 2 -
/api/config-init 2 -
/seeyon/webmail.do 1 -
/api/index/loansList 2 -
/roundcube 1 -
/static/%255c%255c..%255c/..%255c/..%255c/..%255c/..%255c/..%255c/..%255c/..%255c/..%255c/windows/win.ini 1 -
/userportal/webpages/myaccount/login.jsp 1 -
/style.css 2 -
/config 2 -
/CTCWebService/CTCWebServiceBean/ConfigServlet 1 -
/spring-mvc-showcase/resources/%255c%255c..%255c/..%255c/..%255c/..%255c/..%255c/..%255c/..%255c/..%255c/..%255c/windows/win.ini 1 -
/html/log 1 -
/%0ASet-Cookie:crlfinjection=crlfinjection 1 -
/squirrel 1 -
/+CSCOE+/logon.html 1 -
/poc.jsp 1 -
/rest/issueNav/1/issueTable 1 -
/web.config 1 -
/squirrelmail 1 -
/sap/bc/ui5_ui5/ui2/ushell/shells/abap/FioriLaunchpad.html 1 -
/api/common/getConfig 2 -
/public/admin.php/api/index/loansList 2 -
/user.action 1 -
/sap/hana/xs/formLogin/login.html 1 -
/kefu.php 2 -
/api/v1/borrowxx.html 2 -
/service/rapture/session 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 104
206.189.44.196 36 37 410152 20210512142802
131.220.6.152 31 31 26257 20210531144235
194.156.125.81 5 5 50689 20210526053428
101.36.110.226 4 4 3388 20210525143611
69.30.225.99 3 3 2541 20210509065547
34.78.171.195 3 3 2541 20210524123557
34.77.162.15 2 2 3380 20210514082242
118.193.41.157 2 2 1694 20210525152819
34.216.112.102 2 2 1694 20210523090827
193.118.53.138 2 2 1694 20210522112542
151.106.3.179 2 2 1694 20210516132128
45.72.48.130 2 2 1694 20210523053133
34.86.35.11 2 2 3380 20210521230503
34.96.130.11 2 2 3380 20210525115655
34.96.130.30 2 2 3380 20210518155052
69.30.225.101 1 1 847 20210516183959
173.208.246.44 1 1 847 20210528024936
34.220.74.204 1 1 847 20210530101006
34.77.162.11 1 1 1690 20210529104321
34.86.35.24 1 1 1690 20210525154859
54.202.170.82 1 1 847 20210524085723
18.237.134.172 1 1 847 20210501115228
35.163.35.131 1 1 847 20210527084047
35.164.152.204 1 1 847 20210526085407
34.215.107.215 1 1 847 20210530130152
54.200.237.10 1 1 847 20210523091230
18.237.96.34 1 1 847 20210518084535
54.185.13.69 1 1 847 20210522084144
71.6.165.200 1 1 1690 20210506113606
34.214.4.158 1 1 847 20210520084141
54.212.127.210 1 1 847 20210513083843
52.40.163.216 1 1 847 20210525090419
34.217.34.27 1 1 847 20210530145705
34.217.128.30 1 1 847 20210525090341
54.202.132.242 1 1 847 20210524084036
35.167.12.52 1 1 847 20210524103040
128.14.209.146 1 1 847 20210503130742
147.124.219.105 1 1 847 20210513003126
34.86.35.21 1 1 1690 20210528060603
193.118.55.170 1 1 847 20210512034938
34.217.210.89 1 1 847 20210531134210
35.165.99.137 1 1 847 20210524101800
34.219.208.217 1 1 847 20210527084712
34.83.96.93 1 1 0 20210509230126
3.143.235.151 1 1 847 20210518130907
35.199.162.145 1 1 0 20210509230126
52.43.43.109 1 1 847 20210522084054
34.86.35.18 1 1 1690 20210507154529
18.237.142.110 1 1 847 20210530130215
54.188.137.200 1 1 847 20210524084328
54.191.121.69 1 1 847 20210526092901
54.201.113.197 1 1 847 20210514100430
34.77.162.10 1 1 1690 20210514050845
54.185.251.179 1 1 847 20210518084609
34.212.10.138 1 1 847 20210502090808
54.149.116.98 1 1 847 20210521100120
34.96.130.19 1 1 1690 20210518162700
34.86.35.23 1 1 1690 20210511120915
92.118.160.9 1 1 1690 20210508074551
208.110.85.70 1 1 847 20210519173922
35.82.15.189 1 1 847 20210514100403
52.42.121.187 1 1 847 20210513083921
167.99.120.248 1 1 1690 20210505074134
88.202.230.162 1 1 847 20210504224820
54.213.4.130 1 1 847 20210506005233
18.236.116.197 1 1 847 20210506021439
54.245.129.51 1 1 847 20210528085639
173.208.246.46 1 1 847 20210518174607
35.166.223.158 1 1 847 20210530145733
34.220.29.65 1 1 847 20210502090712
34.215.165.233 1 1 847 20210525085220
34.77.162.12 1 1 1690 20210526014436
54.187.81.245 1 1 847 20210504135818
159.89.184.69 1 1 1690 20210505091128
113.31.114.242 1 1 847 20210530090111
34.220.182.252 1 1 847 20210525090438
34.222.213.157 1 1 847 20210531134144
192.99.18.136 1 1 847 20210515084440
34.222.216.161 1 1 847 20210524084106
185.180.143.73 1 1 847 20210531064809
171.13.14.76 1 7 124965 20210504010112
212.119.45.190 1 1 12234 20210516193528
34.96.130.24 1 1 1690 20210519093748
167.99.59.249 1 1 1690 20210505101954
34.96.130.22 1 1 1690 20210529013534
52.42.228.144 1 1 847 20210525085220
34.86.35.32 1 1 1690 20210521223245
34.210.176.184 1 1 847 20210523090724
149.28.240.158 1 1 847 20210511004011
34.212.193.202 1 1 847 20210530172628
82.113.72.136 1 1 847 20210505034834
34.220.66.253 1 1 847 20210521100023
54.188.24.193 1 1 847 20210519090427
34.215.146.93 1 1 847 20210523091253
18.237.62.202 1 1 847 20210525090007
34.77.162.14 1 1 1690 20210522121315
18.236.144.27 1 1 847 20210530174522
18.236.179.29 1 1 847 20210530101017
54.202.227.77 1 1 847 20210514142942
54.189.82.9 1 1 847 20210523090157
198.204.240.243 1 1 847 20210503002405
193.37.33.54 1 1 847 20210505083205
103.224.241.111 1 1 847 20210510154532
92.118.160.37 1 1 1690 20210510073548
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 2 2 1694 2
20210502 4 4 3388 4
20210503 3 3 2541 3
20210504 5 11 129196 5
20210505 7 7 9301 7
20210506 5 5 5078 5
20210507 3 3 4227 3
20210508 3 3 3384 3
20210509 5 5 2541 5
20210510 3 3 3384 3
20210511 4 4 5074 4
20210512 38 39 411846 5
20210513 4 4 3388 4
20210514 6 6 6768 6
20210515 2 2 1694 2
20210516 5 5 15622 4
20210517 1 1 847 1
20210518 7 7 7615 7
20210519 4 4 4231 4
20210520 2 2 1694 2
20210521 5 5 5921 5
20210522 5 5 5078 5
20210523 8 8 6776 7
20210524 12 12 10164 9
20210525 13 13 12697 11
20210526 9 9 54920 5
20210527 3 3 2541 3
20210528 4 4 4231 4
20210529 3 3 4227 3
20210530 10 10 8470 10
20210531 4 4 3388 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
5mn-15mn 1
0s-30s 142
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 34
/ 152 204159 139 140
// 3 2541 3 3
/apply_sec.cgi 3 34604 0 0
/duomiphp/ajax.php 1 11508 0 0
/sgdadmin/faces/com_sun_web_ui/help/helpwindow.jsp 1 11426 0 0
/webmail 1 13210 0 0
/hopfully404 1 11508 0 0
/WebReport/ReportServer 1 11508 0 0
//www.example.com 1 11508 0 0
/data 1 11508 0 0
/pages/systemcall.php 1 11508 0 0
/bin/querybuilder.feed 1 11508 0 0
/index.php 1 11426 0 0
/api/v1/user/login 1 11508 0 1
/report/ReportServer 1 11508 0 0
/AirWatch/Login 1 11508 0 0
/secure/popups/UserPickerBrowser.jspa 1 11508 0 0
/console/login/LoginForm.jsp 1 11508 0 0
/jmx-console/ 1 11508 0 0
/webmail/ 1 13298 1 0
/ucmdb-ui/cms/loginRequest.do 1 11508 0 0
/PDC/ajaxreq.php 1 11508 0 0
/calendar_form.php/%22%3E%3Cscript%3Ealert%28document.domain%29%3C/script%3E 1 11508 0 0
/.ssh/known_hosts 1 11508 0 0
/bin/wcm/search/gql.json 1 11508 0 0
/auth.html 1 11508 1 0
/.well-known/acme-challenge/%3C%3fxml%20version=%221.0%22%3f%3E%3Cx:script%20xmlns:x=%22http://www.w3.org/1999/xhtml%22%3Ealert%28document.domain%26%23x29%3B%3C/x:script%3E 1 11508 0 0
/sell-media-search/ 1 11508 0 0
/api/settings/values 1 11508 0 0
/MUP/ 1 11566 0 0
/email/unsubscribed 1 11508 0 0
/cgi-sys/defaultwebpage.cgi 1 12234 1 1
/_ignition/execute-solution 1 15422 0 0
/cgi-bin/Maconomy/MaconomyWS.macx1.W_MCS/etc/passwd 1 11508 0 0
END_SIDER